Description
Axis Endo - formerly Estrium - is a phytonutrient nutrition powder designed for men and women to help support healthy estrogen and testosterone metabolism and to help support bone, cardiovascular, and neurological function. Axis Endo features key vitamins, minerals, and phytochemicals that influence pathways of estrogen and testosterone metabolism and may help reduce oxidative stress in sensitive tissues. This multidimensional formula features flaxseed lignans, calcium D-glucarate and zinc.
Recommended Use
Click read more to view detailed recommended use.
Ingredients
Click read more to view ingredients.
| Ingredients | Amount Per Serving | % Daily Value | 
|---|---|---|
| Serving Size | 2 Scoops (39 g) | |
| Servings Per Container | 14 | |
| Calories | 120 | |
| Total Fat | 4 g | 5%* | 
| Total Carbohydrate | 11 g | 4%* | 
| Dietary Fiber | 7 g | 25%* | 
| Total Sugars | 3g | |
| Includes 1 g Added Sugars | 1%* | |
| Protein | 13 g | |
| Vitamin A (as mixed carotenoids) | 750 mcg | 83% | 
| Vitamin C (as ascorbic acid) | 60 mg | 67% | 
| Vitamin D (as cholecalciferol) | 25 mcg (1,000 IU) | 125% | 
| Vitamin E (as d-alpha tocopheryl succinate) | 201 mg | 1,340% | 
| Vitamin K (as phylloquinone) | 75 mcg | 63% | 
| Thiamin (as thiamin HCl) | 0.75 mg | 63% | 
| Riboflavin | 1 mg | 77% | 
| Niacin (as niacinamide) | 12 mg | 75% | 
| Vitamin B6 (as pyridoxine HCl) | 50 mg | 2,941% | 
| Folate (as calcium L-5-methyltetrahydrofolate)† | 680 mcg DFE | 170% | 
| Vitamin B12 (as methylcobalamin) | 300 mcg | 12,500% | 
| Biotin | 150 mcg | 500% | 
| Pantothenic Acid (as calcium D-pantothenate) | 5 mg | 100% | 
| Calcium (as calcium D-glucarate and calcium citrate) | 500 mg | 38% | 
| Iron (as ferrous fumarate) | 8 mg | 44% | 
| Phosphorous | 350 mg | 28% | 
| Iodine (as potassium iodide) | 100 mcg | 67% | 
| Magnesium (as magnesium citrate) | 200 mg | 48% | 
| Zinc (as zinc citrate) | 12 mg | 109% | 
| Manganese (as manganese sulfate) | 1 mg | 43% | 
| Chromium (as chromium picolinate) | 100 mcg | 286% | 
| Sodium | 120 mg | 5% | 
| Potassium (as dipotassium phosphate and potassium iodide) | 400 mg | 9% | 
| Calcium D-Glucarate | 1.5 g | ** | 
| Milk Thistle (Silybum marianum) Seed Extract providing 140 mg silymarin†† (containing silybin, isosilybin, silydianin, silychristin) | 280 mg | ** | 
| Proprietary Mix of Curcumin [from Curcuma longa L. rhizome extract standardized to 40% (40 mg) curcuminoids] and Fenugreek Galactomannans (from Trigonella foenum-graecum seed extract) | 100 mg | ** | 
| N-Acetyl-L-Cysteine | 100 mg | ** | 
| Rosemary (Rosmarinus officinalis) Leaf Extract (standardized to 7.6% min sum of carnosol+carnosic acid) | 100 mg | ** | 
| Secoisolariciresinol Diglucoside (SDG) (from flaxseed lignans) | 95 mg | ** | 
| Dried Melon (Cucumis melo L.) Pulp Juice Concentrate [standardized to 140 IU superoxide dismutase (SOD)] | 10 mg | ** | 
| Mixed Carotenoids (including beta-carotene, alpha-carotene, cryptoxanthin, zeaxanthin, and lutein) | 1.5 mg | ** | 
| Menaquinone-7 (MK-7) | 15 mcg | ** | 
Other Ingredients: Pea protein isolate, rice protein concentrate, apple fiber, partially hydrolyzed guar gum, olive oil, medium-chain triglycerides, natural flavors,^ tapioca flour, silica, mono and diglycerides, Luo Han Guo fruit (monk fruit) extract, and hydrogenated palm oil.
Disclaimer
At Wellness Supplement, we strive to provide up-to-date product information and images on our website. However, please be aware that manufacturing changes to packaging or ingredients may occasionally occur before updates are reflected on our site.
Products may ship with different packaging due to recent updates from the manufacturer or supplier. In most cases, the ingredients remain the same despite the packaging change. However, we strongly recommend reading all labels, warnings, and directions before use. Please do not rely solely on the information provided on Wellness Supplement’s website.
Probiotics are shipped with a free ice pack. While the product may not be cold upon delivery, the ice pack helps maintain a cooler temperature during transit. Please consider weekend and holiday delays when placing an order.
FAQ's
Explore Wellness Supplement's FAQs to discover essential information about our premium gym facilities and high-quality supplements for holistic fitness support.
Get in touch
Monday-Friday 10am-6pm
Online orders can be placed at any time.
For all email correspondence allow us 1 to 2 business days to respond.
Email: hello@wellnessupplement.com
Customer Service Line: +1 (443) - 251-9366