Description
The Clear Change Plus pH 28-Day Detox Program provides a more comprehensive approach to metabolic detoxification than the 10-day program.
Metabolic detoxification is the body's natural way of clearing out unwanted substances. It happens in three steps: Phase I, Phase II, and Phase III, where fat-soluble compounds are turned into water-soluble forms so they can be safely removed.
The 28-day program is perfect for anyone feeling low on energy, eating a diet high in processed foods, missing out on nutrient-rich foods, or dealing with a sedentary or high-stress lifestyle. It’s also recommended for those who scored over 50 on the Metabolic Detoxification Questionnaire.
This 28-day program includes:
- UltraClear Plus pH offers specialized support for metabolic detox, focusing on alkalinization for Phase II and III detox. It features a low-allergy rice protein base to aid liver detox and minimize food allergens and supports Phase I and II detox with nutrients that enhance liver enzymes and antioxidants. In addition to sesame and 750 mg of potassium to promote alkalinization and support elimination.
- AdvaClear supports your body's natural detox process and provides antioxidant protection against harmful byproducts created during detox. In addition to methylated vitamin B12 and folic acid along with nutrients designed to enhance the activities of several liver detoxification enzymes
- Free shaker cup—convenient way to mix a nutritional powder
- Program guide—easy-to-follow instructions, menu plans, and recipes
Recommended Use
Click read more to view detailed recommended use.
Ingredients
Click read more to view ingredients.
| Ingredient | Amount | Daily Value |
|---|---|---|
| Serving Size: | About 2 Scoops (44 g) | |
| Servings Per Container: | 21 (by weight) | |
| Calories | 170 | |
| Total Fat | 5 g | 8%* |
| Saturated Fat | 1 g | 5%* |
| Total Carbohydrate | 19 g | 6%* |
| Dietary Fiber | 2 g | 8%* |
| Sugars | 6 g | |
| Protein | 10 g | |
| Vitamin A (80% as beta-carotene) (as beta-carotene and retinyl palmitate) | 5000 IU | 100% |
| Vitamin C (as ascorbic acid) | 300 mg | 500% |
| Vitamin D (as cholecalciferol) | 35 IU | 9% |
| Vitamin E (as d-alpha tocopheryl acetate) | 42 IU | 140% |
| Thiamin (as thiamin HCl) | 2 mg | 133% |
| Riboflavin | 2 mg | 118% |
| Niacin (as niacinamide) | 7 mg | 35% |
| Vitamin B6 (as pyridoxine HCl) | 3.4 mg | 170% |
| Folate (as calcium L-5-methyltetrahydrofolate) | 80 mcg | 20% |
| Vitamin B12 (as methylcobalamin) | 3.6 mcg | 60% |
| Biotin | 135 mcg | 45% |
| Pantothenic Acid (as D-calcium pantothenate) | 36 mg | 360% |
| Calcium (as calcium citrate and dicalcium phosphate) | 210 mg | 21% |
| Iron | 0.5 mg | 3% |
| Phosphorus (as dipotassium phosphate and dicalcium phosphate) | 300 mg | 30% |
| Iodine (as potassium iodide) | 53 mcg | 35% |
| Magnesium (as magnesium citrate and magnesium sulfate) | 230 mg | 58% |
| Zinc (as zinc gluconate) | 10 mg | 67% |
| Copper (as copper gluconate) | 1 mg | 50% |
| Manganese | 1 mg | 50% |
| Chromium (as chromium picolinate) | 50 mcg | 42% |
| Sodium | 100 mg | 4% |
| Potassium (as potassium citrate and dipotassium phosphate) | 750 mg | 21% |
| Glycine | 1600 mg | ** |
| L-Lysine (as L-lysine HCl) | 505 mg | ** |
| L-Threonine | 285 mg | ** |
| L-Alanine | 235 mg | ** |
| DL-Methionine | 170 mg | ** |
| L-Glutamine | 100 mg | ** |
| L-Cysteine (as L-cysteine HCl) | 85 mg | ** |
| Sulfate (as magnesium sulfate) | 20 mg | ** |
| Decaffeinated†† Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (15 mg) catechins and 40% (10 mg) epigallocatechingallate (EGCG)] | 25 mg | ** |
AdvaClear
| Ingredient | Amount | Daily Value |
|---|---|---|
| Serving Size: | 2 Capsules† | |
| Servings Per Container: | 21 | |
| Vitamin A (from mixed carotenoids†† and retinyl palmitate) | 750 mcg | 83% |
| Vitamin C (as ascorbic acid) | 133 mg | 148% |
| Vitamin D (as cholecalciferol) | 0.8 mcg (33 IU) | 4% |
| Vitamin E (as d-alpha tocopheryl succinate) | 44.6 mg | 297% |
| Thiamin (as thiamin mononitrate) | 10 mg | 833% |
| Riboflavin | 5 mg | 385% |
| Niacin (as niacinamide and niacin) | 23.3 mg | 146% |
| Vitamin B6 (as pyridoxine HCI) | 16.66 mg | 980% |
| Folate (as calcium L-5-methyltetrahydrofolate)††† | 445 mcg DFE | 111% |
| Vitamin B12 (as methylcobalamin) | 33.4 mcg | 1,392% |
| Biotin | 66 mcg | 220% |
| Pantothenic Acid (as D-calcium pantothenate) | 33.3 mg | 666% |
| Zinc (as zinc citrate) | 6.5 mg | 59% |
| Selenium (as selenomethionine) | 50 mcg | 91% |
| Copper (as copper citrate) | 0.66 mg | 73% |
| Manganese (as manganese citrate) | 1.66 mg | 72% |
| Molybdenum (as molybdenum aspartate complex) | 66 mcg | 147% |
| Sodium (as sodium sulfate) | 40 mg | 2% |
| Artichoke (Cynara scolymus) Leaf Extract (containing cynarin and chlorogenic acid) | 167 mg | * |
| Watercress (Nasturtium officinale) Aerial Parts 4:1 Extract | 133 mg | * |
| Taurine | 117 mg | * |
| Sodium Sulfate | 100 mg | * |
| Pomegranate (Punica granatum L.) Whole Fruit Extract [standardized to 45.8 mg gallic acid equivalent (GAE)] | 87.5 mg | * |
| N-Acetyl-L-Cysteine | 67 mg | * |
| Decaffeinated‡ Green Tea (Camellia sinensis) Leaf Extract and 40% (22.4 mg) epigallocatechin gallate (EGCG)] [standardized to 60% (33.6 mg) catechins | 56 mg | * |
| Silymarin from milk thistle (Silybum marianum) seed extract] | 50 mg | * |
Other Ingredients: Rice protein concentrate, rice syrup solids, sesame seed oil, gum acacia, medium-chain triglycerides, silica, natural flavors,††† and rice maltodextrin., Other Ingredients: Capsule (hydroxypropylmethylcellulose), microcrystalline cellulose, magnesium stearate (vegetable), and silica.
Disclaimer
At Wellness Supplement, we strive to provide up-to-date product information and images on our website. However, please be aware that manufacturing changes to packaging or ingredients may occasionally occur before updates are reflected on our site.
Products may ship with different packaging due to recent updates from the manufacturer or supplier. In most cases, the ingredients remain the same despite the packaging change. However, we strongly recommend reading all labels, warnings, and directions before use. Please do not rely solely on the information provided on Wellness Supplement’s website.
Probiotics are shipped with a free ice pack. While the product may not be cold upon delivery, the ice pack helps maintain a cooler temperature during transit. Please consider weekend and holiday delays when placing an order.
FAQ's
Explore Wellness Supplement's FAQs to discover essential information about our premium gym facilities and high-quality supplements for holistic fitness support.
Get in touch
Monday-Friday 10am-6pm
Online orders can be placed at any time.
For all email correspondence allow us 1 to 2 business days to respond.
Email: hello@wellnessupplement.com
Customer Service Line: +1 (443) - 251-9366