Description
Fem Prenatal is a high quality multivitamin and mineral supplement in convenient, once-daily packets designed to provide important maternal nutrition and support healthy fetal growth and development. It is well accepted that the nutritional status of the mother plays an important role throughout pregnancy.
Since pregnancy may impose an increased demand for certain nutrients, most doctors recommend the added insurance of a multivitamin and mineral supplement. Fem Prenatal is specifically formulated to provide a spectrum of essential nutrients in forms that may be gentler to the system.
Recommended Use
Ingredients
Click read more to view ingredients.
For Pregnant and Lactating Women
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Serving Size: | 1 Packets | |
| Servings Per Container | 30 | |
| Total Carbohydrate | 1 g | <1%* |
| Dietary Fiber | 1 g | 4%* |
| Vitamin A (from mixed carotenoids and retinyl palmitate) | 1,200 mcg | 92% |
| Vitamin C (as ascorbic acid and niacinamide ascorbate) | 250 mg | 208% |
| Vitamin D (as cholecalciferol) | 10 mcg (400 IU) | 67% |
| Vitamin E (as d-alpha tocopheryl succinate) | 60.3 mg | 317% |
| Vitamin K (as phytonadione USP) | 65 mcg | 72% |
| Thiamin (as thiamin mononitrate) | 3.4 mg | 243% |
| Riboflavin | 3.4 mg | 213% |
| Niacin (as niacinamide ascorbate) | 35 mg | 194% |
| Vitamin B6 (as pyridoxine HCl) | 10 mg | 500% |
| Folate (as calcium L-5-methyltetrahydrofolate)† | 1,700 mcg DFE | 283% |
| Vitamin B12 (as methylcobalamin) | 120 mcg | 4,286% |
| Biotin | 300 mcg | 857% |
| Pantothenic Acid (as D-calcium pantothenate) | 20 mg | 286% |
| Calcium (as calcium citrate) | 500 mg | 38% |
| Iron (as iron glycinate) | 30 mg | 111% |
| Iodine (as potassium iodide) | 175 mcg | 60% |
| Magnesium (as magnesium citrate and magnesium aspartate) | 250 mg | 63% |
| Zinc (as zinc citrate) | 25 mg | 192% |
| Selenium (as selenium aspartate) | 75 mcg | 107% |
| Copper (as copper citrate) | 2 mg | 154% |
| Manganese (as manganese citrate) | 1.2 mg | 46% |
| Chromium (as chromium citrate) | 25 mcg | 56% |
| Molybdenum (as molybdenum aspartate complex) | 25 mcg | 50% |
| Myo-Inositol | 50 mg | ** |
For Adults and Children 4 or more Years of Age
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Serving Size: | 1 Packets | |
| Servings Per Container | 30 | |
| Total Carbohydrate | 1 g | <1%* |
| Dietary Fiber | 1 g | 4%* |
| Vitamin A (from mixed carotenoids and retinyl palmitate) | 1,200 mcg | 133% |
| Vitamin C (as ascorbic acid and niacinamide ascorbate) | 250 mg | 278% |
| Vitamin D (as cholecalciferol) | 10 mcg (400 IU) | 50% |
| Vitamin E (as d-alpha tocopheryl succinate) | 60.3 mg | 402% |
| Vitamin K (as phytonadione USP) | 65 mcg | 54% |
| Thiamin (as thiamin mononitrate) | 3.4 mg | 283% |
| Riboflavin | 3.4 mg | 262% |
| Niacin (as niacinamide ascorbate) | 35 mg | 219% |
| Vitamin B6 (as pyridoxine HCl) | 10 mg | 588% |
| Folate (as calcium L-5-methyltetrahydrofolate)† | 1,700 mcg DFE | 425% |
| Vitamin B12 (as methylcobalamin) | 120 mcg | 5,000% |
| Biotin | 300 mcg | 1000% |
| Pantothenic Acid (as D-calcium pantothenate) | 20 mg | 400% |
| Calcium (as calcium citrate) | 500 mg | 38% |
| Iron (as iron glycinate) | 30 mg | 167% |
| Iodine (as potassium iodide) | 175 mcg | 117% |
| Magnesium (as magnesium citrate and magnesium aspartate) | 250 mg | 60% |
| Zinc (as zinc citrate) | 25 mg | 227% |
| Selenium (as selenium aspartate) | 75 mcg | 136% |
| Copper (as copper citrate) | 2 mg | 22% |
| Manganese (as manganese citrate) | 1.2 mg | 52% |
| Chromium (as chromium citrate) | 25 mcg | 71% |
| Molybdenum (as molybdenum aspartate complex) | 25 mcg | 56% |
| Myo-Inositol | 50 mg | ** |
Other Ingredients for Multi Tablets: Microcrystalline cellulose, croscarmellose sodium, cellulose, stearic acid (vegetable), silica, and coating [hypromellose, medium-chain triglycerides, hydroxypropylcellulose, and sodium copper chlorophyllin (color)]. , Other Ingredients for Mineral Tablets: Microcrystalline cellulose, cellulose, croscarmellose sodium, stearic acid (vegetable), silica, and coating (hypromellose, medium-chain triglycerides, and hydroxypropylcellulose).
Disclaimer
At Wellness Supplement, we strive to provide up-to-date product information and images on our website. However, please be aware that manufacturing changes to packaging or ingredients may occasionally occur before updates are reflected on our site.
Products may ship with different packaging due to recent updates from the manufacturer or supplier. In most cases, the ingredients remain the same despite the packaging change. However, we strongly recommend reading all labels, warnings, and directions before use. Please do not rely solely on the information provided on Wellness Supplement’s website.
Probiotics are shipped with a free ice pack. While the product may not be cold upon delivery, the ice pack helps maintain a cooler temperature during transit. Please consider weekend and holiday delays when placing an order.
FAQ's
Explore Wellness Supplement's FAQs to discover essential information about our premium gym facilities and high-quality supplements for holistic fitness support.
Get in touch
Monday-Friday 10am-6pm
Online orders can be placed at any time.
For all email correspondence allow us 1 to 2 business days to respond.
Email: hello@wellnessupplement.com
Customer Service Line: +1 (443) - 251-9366