Description
Multigenics Chewable Multivitamin is a great-tasting vitamin and mineral supplement, designed specifically for children and for adults who prefer a chewable tablet. Featuring a broad spectrum of essential vitamins and mineral amino acid chelates designed for excellent nutrient bioavailability. This unique formula is kid-tested; with outrageous orange flavor, ratio-balanced B vitamins, and Caro-xan–a proprietary blend of beta-carotene and Betatene mixed carotenoids.
Recommended Use
Click read more to view detailed recommended use.
Ingredients
Click read more to view ingredients.
| Ingredients | Amount | % Daily Value | |
|---|---|---|---|
| Serving Size | 1 Chewable Tablet | ||
| Servings Per Container | 90 | ||
| for Children 1 through 3 Years | |||
| Calories | 5 | ||
| Total Carbohydrate | 1 g | 1%* | |
| Total Sugars | <1 g | *** | |
| Includes <1g Added Sugars | <4%* | ||
| Vitamin A (27% as beta-carotene) (as mixed carotenoids, beta-carotene† , and retinyl acetate) | 750 mcg | 250% | |
| Vitamin C (as magnesium ascorbate and ascorbic acid) | 100 mg | 667% | |
| Vitamin D (as cholecalciferol) | 2.5 mcg (100 IU) | 17% | |
| Vitamin E (as d-alpha tocopheryl acetate) | 13.4 mg | 223% | |
| Thiamin (as thiamin mononitrate) | 1.4 mg | 280% | |
| Riboflavin | 1.6 mg | 320% | |
| Niacin (as niacinamide) | 20 mg | 333% | |
| Vitamin B6 (as pyridoxine HCI) | 1.4 mg | 280% | |
| Folate (as calcium L-5-methyltetrahydrofolate)†† | 510 mcg DFE | 340% | |
| Vitamin B12 (as methylcobalamin) | 6 mcg | 667% | |
| Biotin | 38 mcg | 475% | |
| Pantothenic Acid (as D-calcium pantothenate) | 10 mg | 500% | |
| Calcium (as calcium citrate malate) | 30 mg | 4% | |
| Iron (as iron glycinate) | 2 mg | 29% | |
| Iodine (as potassium iodide) | 70 mcg | 78% | |
| Magnesium (as magnesium citrate and magnesium ascorbate) | 15 mg | 19% | |
| Zinc (as zinc gluconate) | 2 mg | 67% | |
| Copper (as copper gluconate) | 0.1 mg | 33% | |
| Manganese (as manganese aspartate) | 0.2 mg | 17% | |
| Quercetin | 2 mg | ‡ | |
| Mixed Carotenoids (including beta-carotene, alpha-carotene, cryptoxanthin, zeaxanthin, and lutein) | 825 mcg | ‡ | |
| for Adults and Children ≥4 Years | |||
| Calories | 5 | ||
| Total Carbohydrates | 1 g | <1%** | |
| Total Sugars | <1 g | *** | |
| Includes <1g Added Sugars | <2%** | ||
| Vitamin A (27% as beta-carotene) (as mixed carotenoids, beta-carotene,† and retinyl acetate) | 750 mcg | 83% | |
| Vitamin C (as magnesium ascorbate and ascorbic acid) | 100 mg | 111% | |
| Vitamin D (as cholecalciferol) | 2.5 mcg (100 IU) | 13% | |
| Vitamin E (as d-alpha tocopheryl acetate) | 13.4 mg | 89% | |
| Thiamin (as thiamin mononitrate) | 1.4 mg | 117% | |
| Riboflavin | 1.6 mg | 123% | |
| Niacin (as niacinamide) | 20 mg | 125% | |
| Vitamin B6 (as pyridoxine HCI) | 1.4 mg | 82% | |
| Folate (as calcium L-5-methyltetrahydrofolate)†† | 500 mcg DFE | 128% | |
| Vitamin B12 (as methylcobalamin) | 6 mcg | 250% | |
| Biotin | 38 mcg | 127% | |
| Pantothenic Acid (as D-calcium pantothenate) | 10 mg | 200% | |
| Calcium (as calcium citrate malate) | 15 mg | 2% | |
| Iron (as iron glycinate) | 2 mg | 11% | |
| Iodine (as potassium iodide) | 70 mcg | 47% | |
| Magnesium (as magnesium citrate and magnesium ascorbate) | 15 mg | 4% | |
| Zinc (as zinc gluconate) | 2 mg | 18% | |
| Copper (as copper gluconate) | 0.1 mg | 11% | |
| Manganese (as manganese aspartate) | 0.2 mg | 9% | |
| Quercetin | 2 mg | *** | |
| Mixed Carotenoids (including beta-carotene, alpha-carotene, cryptoxanthin, zeaxanthin, and lutein) | 825 mcg | *** | 
Other Ingredients: Fructose, xylitol, sorbitol, stearic acid (vegetable), natural flavors, silica, guar gum, mono- and diglycerides, malic acid, and citric acid.
Disclaimer
At Wellness Supplement, we strive to provide up-to-date product information and images on our website. However, please be aware that manufacturing changes to packaging or ingredients may occasionally occur before updates are reflected on our site.
Products may ship with different packaging due to recent updates from the manufacturer or supplier. In most cases, the ingredients remain the same despite the packaging change. However, we strongly recommend reading all labels, warnings, and directions before use. Please do not rely solely on the information provided on Wellness Supplement’s website.
Probiotics are shipped with a free ice pack. While the product may not be cold upon delivery, the ice pack helps maintain a cooler temperature during transit. Please consider weekend and holiday delays when placing an order.
FAQ's
Explore Wellness Supplement's FAQs to discover essential information about our premium gym facilities and high-quality supplements for holistic fitness support.
Get in touch
Monday-Friday 10am-6pm
Online orders can be placed at any time.
For all email correspondence allow us 1 to 2 business days to respond.
Email: hello@wellnessupplement.com
Customer Service Line: +1 (443) - 251-9366