Description
Multigenics Intensive Care Multivitamin is a potent yet gentle vitamin and mineral formula that features high quality ingredients designed for optimal absorption and bioavailability. Rapid tablet disintegration allows quick release of the micronutrients. This comprehensive formula is suitable for adolescents, adults, and seniors, and features:
- Calcium L-5-methyltetrahydrofolate—a body-ready folate
- Caro-xan, our proprietary blend of beta-carotene and Betatene mixed carotenoids for antioxidant protection
Recommended Use
Ingredients
Click read more to view ingredients.
| Ingredient | Amount | Daily Value |
|---|---|---|
| Serving Size: | 6 Tablets | |
| Servings Per Container | 30 | |
| Total Carbohydrate | 2 g | 1% * |
| Dietary Fiber | 2 g | 7%* |
| Vitamin A (84% as beta-carotene) (from mixed carotenoids, beta-carotene,† and retinyl acetate) | 2,250 mcg | 250% |
| Vitamin C (as ascorbic acid) | 900 mg | 1,000% |
| Vitamin D (as cholecalciferol) | 7.5 mcg (300 IU) | 38% |
| Vitamin E (as d-alpha tocopheryl succinate and mixed tocopherols) | 100.5 mg | 670% |
| Thiamin (as thiamin mononitrate) | 22.5 mg | 1,875% |
| Riboflavin | 25.5 mg | 1,962% |
| Niacin (as niacinamide and niacin) | 315 mg | 1,969% |
| Vitamin B6 (as pyridoxine HCI) | 30 mg | 1,765% |
| Folate (as calcium L-5-methyltetrahydrofolate††) | 600 mcg | 255% |
| Vitamin B12 (as methylcobalamin) | 150 mcg | 6,250% |
| Biotin | 150 mcg | 500% |
| Pantothenic Acid (as D-calcium pantothenate) | 150 mg | 3,000% |
| Choline (as choline bitartrate) | 90 mg | 16% |
| Calcium (as calcium citrate and microcrystalline hydroxyapatite concentrate) | 370 mg | 28% |
| Phosphorus (as microcrystalline hydroxyapatite concentrate) | 60 mg | 5% |
| Iodine (as potassium iodide) | 114 mcg | 76% |
| Magnesium (as magnesium bis-glycinate and magnesium citrate) | 185 mg | 44% |
| Zinc (as zinc citrate) | 15.5 mg | 141% |
| Selenium (as selenium aspartate) | 150 mcg | 273% |
| Copper (as copper citrate) | 1.5 mg | 167% |
| Manganese (as manganese citrate) | 0.75 mg | 33% |
| Chromium (as chromium citrate) | 150 mcg | 429% |
| Molybdenum (as molybdenum aspartate) | 78 mcg | 173% |
| Potassium (as potassium aspartate) | 100 mg | 2% |
| Betaine HCI | 131.25 mg | * |
| Mylo-Inositol | 90 mg | * |
| Citrus Bioflavonoid Complex | 75 mg | * |
| para-Aminobenzoic Acid (PABA) | 37.5 mg | * |
| Quercetin | 18.75 mg | * |
| Mixed Carotenoids (including beta-carotene, alpha-carotene, cryptoxanthin, zeaxanthin, and lutein) | 4.38 mg | * |
Other Ingredients: Microcrystalline cellulose, croscarmellose sodium, coating [hypromellose, medium-chain triglycerides, hydroxypropylcellulose, and sodium copper chlorophyllin (color)], magnesium stearate (vegetable), and silica.
Disclaimer
At Wellness Supplement, we strive to provide up-to-date product information and images on our website. However, please be aware that manufacturing changes to packaging or ingredients may occasionally occur before updates are reflected on our site.
Products may ship with different packaging due to recent updates from the manufacturer or supplier. In most cases, the ingredients remain the same despite the packaging change. However, we strongly recommend reading all labels, warnings, and directions before use. Please do not rely solely on the information provided on Wellness Supplement’s website.
Probiotics are shipped with a free ice pack. While the product may not be cold upon delivery, the ice pack helps maintain a cooler temperature during transit. Please consider weekend and holiday delays when placing an order.
FAQ's
Explore Wellness Supplement's FAQs to discover essential information about our premium gym facilities and high-quality supplements for holistic fitness support.
Get in touch
Monday-Friday 10am-6pm
Online orders can be placed at any time.
For all email correspondence allow us 1 to 2 business days to respond.
Email: hello@wellnessupplement.com
Customer Service Line: +1 (443) - 251-9366