Description
Multigenics Multivitamin with Iron—formerly Multigenics—is a unique vitamin and mineral formula designed for optimal disintegration and digestibility, featuring:
- High levels of ratio-balanced B vitamins with extra B12 to support homocysteine metabolism
 - Caro-xan, our proprietary blend of betacarotene and Betatene mixed carotenoids for antioxidant protection
 - A 2-to-1 ratio of calcium to magnesium for nutritional bone support
 
Recommended Use
Ingredients
Click read more to view ingredients.
| Ingredient | Amount | Daily Value | 
|---|---|---|
| Serving Size | 6 Tablets | |
| Servings Per Container | 30 | |
| Total Carbohydrate | 2 g | 1% | 
| Dietary Fiber | 2 g | 7% | 
| Vitamin A (from mixed carotenoids, beta-carotene,† and retinyl acetate) | 3,000 mcg | 333% | 
| Vitamin C (as ascorbic acid) | 1,200 mg | 1,333% | 
| Vitamin D (as cholecalciferol) | 0.5 mcg (20 IU) | 3% | 
| Vitamin E (as d-alpha tocopheryl succinate and mixed tocopherols) | 67 mg | 447% | 
| Thiamin (as thiamin mononitrate) | 30 mg | 2,500% | 
| Riboflavin | 34 mg | 2,615% | 
| Niacin (as niacinamide and niacin) | 420 mg | 2,625% | 
| Vitamin B6 (as pyridoxine HCI) | 40 mg | 2,353% | 
| Folate (as calcium L-5-methyltetrahydrofolate)†† | 1,360 mcg DFE | 340% | 
| Vitamin B12 (as methylcobalamin) | 200 mcg | 8,333% | 
| Biotin | 300 mcg | 1000% | 
| Pantothenic Acid (as calcium D-pantothenate) | 200 mg | 4,000% | 
| Choline (as choline bitartrate) | 200 mg | 36% | 
| Calcium (as calcium citrate) | 500 mg | 38% | 
| Iron (as iron glycinate) | 10 mg | 56% | 
| Iodine (as potassium iodide) | 150 mcg | 100% | 
| Magnesium (as magnesium bis-glycinate and magnesium citrate) | 250 mg | 60% | 
| Zinc (as zinc citrate) | 20 mg | 182% | 
| Selenium (as selenium aspartate) | 200 mcg | 364% | 
| Copper (as copper citrate) | 2 mg | 222% | 
| Manganese (as manganese citrate) | 1 mg | 43% | 
| Chromium (as chromium citrate) | 200 mcg | 571% | 
| Molybdenum (as molybdenum aspartate) | 100 mcg | 222% | 
| Potassium (as potassium aspartate) | 99 mg | 2% | 
| Betaine HCl | 325 mg | ** | 
| Myo-Inositol | 188 mg | ** | 
| Citrus Bioflavonoid Complex | 100 mg | ** | 
| para-Aminobenzoic Acid (PABA) | 50 mg | ** | 
| Quercetin | 25 mg | ** | 
| Mixed Carotenoids (including beta-carotene, alpha-carotene, cryptoxanthin, zeaxanthin, and lutein) | 5.85 mg | ** | 
Other Ingredients: Microcrystalline cellulose, croscarmellose sodium, coating [hypromellose, medium-chain triglycerides, hydroxypropylcellulose, and sodium copper chlorophyllin (color)], magnesium stearate (vegetable), and silica.
Disclaimer
At Wellness Supplement, we strive to provide up-to-date product information and images on our website. However, please be aware that manufacturing changes to packaging or ingredients may occasionally occur before updates are reflected on our site.
Products may ship with different packaging due to recent updates from the manufacturer or supplier. In most cases, the ingredients remain the same despite the packaging change. However, we strongly recommend reading all labels, warnings, and directions before use. Please do not rely solely on the information provided on Wellness Supplement’s website.
Probiotics are shipped with a free ice pack. While the product may not be cold upon delivery, the ice pack helps maintain a cooler temperature during transit. Please consider weekend and holiday delays when placing an order.
FAQ's
Explore Wellness Supplement's FAQs to discover essential information about our premium gym facilities and high-quality supplements for holistic fitness support.
Get in touch
Monday-Friday 10am-6pm
Online orders can be placed at any time.
For all email correspondence allow us 1 to 2 business days to respond.
Email: hello@wellnessupplement.com
Customer Service Line: +1 (443) - 251-9366