Description
UltraClear Plus Detox Powder - formerly UltraClear Plus - provides advanced, nutritional support for balanced metabolic detoxification, including macro and micronutrients to enhance liver function. Features glycine and L-cysteine to aid in Phase II of liver detoxification. With 13 grams of OptiProtein—a blend of rice protein and amino acids—it offers complete nutritional support.
- Supports liver health and natural detox
- Includes protective antioxidants like green tea and beta-carotene
- Gentle, plant-based protein for balanced nutrition
Recommended Use
Click read more to view detailed recommended use.
Ingredients
Click read more to view ingredients.
| Ingredients | Amount Per Serving | % Daily Value |
|---|---|---|
| Serving Size | About 2 Scoops (44 g) | |
| Servings Per Container | 21 (by weight) | |
| Calories | 150 | |
| Calories from Fat | 30 | |
| Total Fat | 3 g | 5%* |
| Saturated Fat | 1 g | 5%* |
| Total Carbohydrate | 19 g | 6%* |
| Dietary Fiber | 2 g | 8%* |
| Sugars | 7 g | |
| Protein | 10 g | |
| Vitamin A (4000 IU as beta-carotene and 1000 IU as retinyl palmitate) | 5000 IU | 100% |
| Vitamin C (as ascorbic acid) | 300 mg | 500% |
| Vitamin D (as cholecalciferol) | 35 IU | 9% |
| Vitamin E (as d-alpha tocopheryl acetate) | 42 IU | 140% |
| Thiamin (as thiamin HCl) | 2 mg | 133% |
| Riboflavin | 2 mg | 118% |
| Niacin (as niacinamide) | 7 mg | 35% |
| Vitamin B6 (as pyridoxine HCl) | 3.4 mg | 170% |
| Folate (as calcium L-5-methyltetrahydrofolate) | 80 mcg | 20% |
| Vitamin B12 (as methylcobalamin) | 3.6 mcg | 60% |
| Biotin | 135 mcg | 45% |
| Pantothenic Acid (as D-calcium pantothenate) | 36 mg | 360% |
| Calcium (as calcium citrate and dicalcium phosphate) | 200 mg | 20% |
| Iron | 0.5 mg | 3% |
| Phosphorus (as dipotassium phosphate and dicalcium phosphate) | 250 mg | 25% |
| Iodine (as potassium iodide) | 53 mcg | 35% |
| Magnesium (as magnesium citrate and magnesium sulfate) | 200 mg | 50% |
| Zinc (as zinc gluconate) | 10 mg | 67% |
| Copper (as copper gluconate) | 1 mg | 50% |
| Manganese | 1 mg | 50% |
| Chromium (as chromium picolinate) | 50 mcg | 42% |
| Sodium | 70 mg | 3% |
| Potassium (as dipotassium phosphate and potassium iodide) | 420 mg | 12% |
| Glycine | 1600 mg | ** |
| L-Lysine (as L-lysine HCl) | 505 mg | ** |
| L-Threonine | 285 mg | ** |
| L-Alanine | 235 mg | ** |
| DL-Methionine | 170 mg | ** |
| L-Glutamine | 100 mg | ** |
| L-Cysteine (as L-cysteine HCl) | 85 mg | ** |
| Sulfate (as magnesium sulfate) | 20 mg | ** |
| Decaffeinated† Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (15 mg) catechins and 40% (10 mg) epigallocatechingallate (EGCG)] | 25 mg | ** |
Other Ingredients: Rice protein concentrate, rice syrup solids, natural flavors††, olive oil, medium chain triglycerides, silica, and rice maltodextrin.
Disclaimer
At Wellness Supplement, we strive to provide up-to-date product information and images on our website. However, please be aware that manufacturing changes to packaging or ingredients may occasionally occur before updates are reflected on our site.
Products may ship with different packaging due to recent updates from the manufacturer or supplier. In most cases, the ingredients remain the same despite the packaging change. However, we strongly recommend reading all labels, warnings, and directions before use. Please do not rely solely on the information provided on Wellness Supplement’s website.
Probiotics are shipped with a free ice pack. While the product may not be cold upon delivery, the ice pack helps maintain a cooler temperature during transit. Please consider weekend and holiday delays when placing an order.
FAQ's
Explore Wellness Supplement's FAQs to discover essential information about our premium gym facilities and high-quality supplements for holistic fitness support.
Get in touch
Monday-Friday 10am-6pm
Online orders can be placed at any time.
For all email correspondence allow us 1 to 2 business days to respond.
Email: hello@wellnessupplement.com
Customer Service Line: +1 (443) - 251-9366