Description
UltraClear Renew Detox Powder--formerly UltraClear RENEW--is formulated to deliver advanced, specialized nutritional support for metabolic detoxification, with enhanced support for alkalinization and heavy metal metabolism. This novel formula provides an array of macro- and micronutrients to help support all three phases of metabolic detoxification.
- Nutritional support for Phase I, II, and III detoxification
- Provides fuel for daily activities
- Has fiber, which can facilitate elimination
Recommended Use
Click read more to view detailed recommended use.
Ingredients
Click read more to view ingredients.
| Ingredients | Amount Per Serving | % Daily Value |
|---|---|---|
| Serving Size | 2 Scoops (36 g) | |
| Servings Per Container | 21 | |
| Calories | 90 | |
| Total Fat | 3 g | 4%* |
| Saturated Fat | 1 g | 5%* |
| Polyunsaturated Fat | 1 g | |
| Monounsaturated Fat | 1 g | |
| Total Carbohydrate | 12 g | 4%* |
| Dietary Fiber | 7 g | 25%* |
| Sugars | 1 g | |
| Protein | 12 g | 19%* |
| Vitamin A (88% as beta-carotene) (as beta-carotene and retinyl palmitate) | 1,350 mcg | 150% |
| Vitamin C (as ascorbic acid) | 300 mg | 333% |
| Vitamin D (as cholecalciferol) | 0.8 mcg (35 IU) | 4% |
| Vitamin E (as d-alpha tocopheryl acetate) | 28.1 mg | 188% |
| Thiamin (as thiamin HCl) | 2 mg | 167% |
| Riboflavin | 2 mg | 154% |
| Niacin (as niacinamide) | 9 mg | 56% |
| Vitamin B6 (as pyridoxine HCl) | 3.4 mg | 200% |
| Folate (as calcium L-5-methyltetrahydrofolate)† | 135 mcg DFE | 34% |
| Vitamin B12 (as methylcobalamin) | 3.6 mcg | 150% |
| Biotin | 135 mcg | 450% |
| Pantothenic Acid (as D-calcium pantothenate) | 36 mg | 720% |
| Calcium (as calcium citrate) | 150 mg | 12% |
| Iron | 2 mg | 11% |
| Phosphorus (as dipotassium phosphate) | 290 mg | 23% |
| Iodine (as potassium iodide) | 53 mcg | 35% |
| Magnesium (as magnesium citrate and magnesium sulfate) | 170 mg | 40% |
| Zinc (as zinc gluconate) | 11 mg | 100% |
| Copper (as copper gluconate) | 1 mg | 111% |
| Manganese | 0.5 mg | 22% |
| Chromium (as chromium picolinate) | 50 mcg | 143% |
| Chloride | 150 mg | 7% |
| Sodium | 80 mg | 3% |
| Potassium (as dipotassium phosphate, potassium citrate, and potassium iodide) | 600 mg | 13% |
| Glycine | 1.6 g | ** |
| L-Alanine | 350 mg | ** |
| Rice Protein Matrix and Polyphenols from Hops (Humulus lupulus L.) Cone Extract (standardized to 2.5% xanthohumol) | 250 mg | ** |
| Broccoli (Brassica oleracea L. var. italica) Sprout and Floret Powder†† (myrosinase activity 30 mg glucose/g) [providing 0.75 mg sulforaphane potential from 1.5 mg glucoraphanin] | 153 mg | ** |
| L-Lysine (as L-lysine HCl) | 150 mg | ** |
| L-Glutamine | 150 mg | ** |
| DL-Methionine | 140 mg | ** |
| N-Acetyl-L-Cysteine | 125 mg | ** |
| Prune (Prunus domestica) Skin Extract | 125 mg | ** |
| Taurine | 110 mg | ** |
| L-Tyrosine | 100 mg | ** |
| L-Arginine | 70 mg | ** |
| Ornithine (as ornithine HCl) | 70 mg | ** |
| Watercress (Nasturtium officinale) Aerial Parts 4:1 Extract | 67 mg | ** |
| Pomegranate (Punica granatum L.) Whole Fruit Extract [standardized to 72 mg gallic acid equivalent (GAE)] | 137.5 mg | ** |
| Decaffeinated††† Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (15 mg) catechins and 40% (10 mg) epigallocatechingallate (EGCG)] | 25 mg | ** |
| Sulfate (as magnesium sulfate) | 20 mg | ** |
| Dried Melon (Cucumis melo L.) Pulp Juice Concentrate [standardized to 35 IU superoxide dismutase (SOD)]‡ | 2.6 mg | ** |
Other Ingredients: Rice protein concentrate, pea protein isolate, bamboo fiber, gum acacia, olive oil, medium-chain triglycerides, natural flavors,‡‡ silica, xanthan gum, Luo Han Guo fruit (monk fruit) extract, xanthan gum, guar gum, rice maltodextrin, and hydrogenated palm oil.§
Disclaimer
At Wellness Supplement, we strive to provide up-to-date product information and images on our website. However, please be aware that manufacturing changes to packaging or ingredients may occasionally occur before updates are reflected on our site.
Products may ship with different packaging due to recent updates from the manufacturer or supplier. In most cases, the ingredients remain the same despite the packaging change. However, we strongly recommend reading all labels, warnings, and directions before use. Please do not rely solely on the information provided on Wellness Supplement’s website.
Probiotics are shipped with a free ice pack. While the product may not be cold upon delivery, the ice pack helps maintain a cooler temperature during transit. Please consider weekend and holiday delays when placing an order.
FAQ's
Explore Wellness Supplement's FAQs to discover essential information about our premium gym facilities and high-quality supplements for holistic fitness support.
Get in touch
Monday-Friday 10am-6pm
Online orders can be placed at any time.
For all email correspondence allow us 1 to 2 business days to respond.
Email: hello@wellnessupplement.com
Customer Service Line: +1 (443) - 251-9366