Description
UltraGI Replenish meets the increased nutritional needs of those with compromised gut function. Its advanced formula supports digestion and nutrient absorption. It features a prebiotic similar to one found in breast milk that aids in replenishing the intestinal lining and promoting a healthy gut microbiota.
- Supports compromised gut health
- Features proprietary prebiotic blend
- Clinically formulated for malabsorption
Recommended Use
Ingredients
Click read more to view ingredients.
| Ingredients | Amount | % Daily Value |
|---|---|---|
| Information per Serving: | ||
| Serving Size | 2 Scoops (43.5 g) | |
| Servings per Container | 14 | |
| Calories | 130 | |
| Total Fat | 5 g | |
| Saturated Fat† | 1.5 g | |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 1 g | |
| Monounsaturated Fat | 2 g | |
| Cholesterol | 0 mg | |
| Sodium | 150 mg | |
| Total Carbohydrate | 16 g | |
| Dietary Fiber | 7 g | |
| Total Sugars Includes 3g Added Sugars | 3 g | |
| Protein | 12 g†† | |
| Typical Amino Acid Profile per Serving* | ||
| Amino Acid | mg/Serving | |
| L-Alanine | 740 mg | |
| L-Arginine*** | 1,080 mg | |
| L-Aspartic Acid | 1,360 mg | |
| L-Cystine (Cysteine)*** | 150 mg | |
| L-Glutamic Acid | 2,050 mg | |
| L-Glutamine*** | 310 mg | |
| Glycine*** | 500 mg | |
| L-Histidine** | 300 mg | |
| L-Isoleucine (BCAA)** | 1,070 mg | |
| L-Leucine (BCAA)** | 1,820 mg | |
| L-Lysine** (as L-lysine HCl) | 1,650 mg | |
| L-Methionine** | 160 mg | |
| L-Phenylalanine** | 670 mg | |
| L-Proline*** | 550 mg | |
| L-Serine*** | 640 mg | |
| L-Threonine** | 470 mg | |
| L-Tryptophan** | 130 mg | |
| L-Tyrosine*** | 490 mg | |
| L-Valine (BCAA)** | 1,190 mg | |
| Percentage of Reference Daily Intakes (RDI) | ||
| Each Serving Contains: | % RDI | |
| Vitamin D3(as cholecalciferol) | 10 mcg (400 IU) | 50% |
| Calcium | 70 mg | 6% |
| Iron | 3 mg | 15% |
| Potassium | 80 mg | 0% |
| Vitamin A (as retinyl palmitate) | 370 mcg | 40% |
| Vitamin C | 30 mg | 35% |
| Vitamin E | 5 mg | 35% |
| Thiamin | 0.37 mg | 30% |
| Riboflavin | 0.42 mg | 30% |
| Niacin | 6.8 mg | 40% |
| Vitamin B6 | 0.5 mg | 30% |
| Folate (as calcium L-5-methyltetrahydrofolate)††† | 310 mcg DFE | 80% |
| Vitamin B12 (as methylcobalamin) | 1.5 mcg | 60% |
| Biotin | 75 mcg | 250% |
| Pantothenic Acid | 2.5 mg | 50% |
| Phosphorus | 180 mg | 15% |
| Iodine | 37 mcg | 25% |
| Magnesium | 35 mg | 8% |
| Zinc | 11.2 mg | 100% |
| Selenium | 52 mcg | 90% |
| Copper | 1.5 mg | 170% |
| Manganese | 1.5 mg | 70% |
| Chromium | 120 mcg | 340% |
| Chloride | 260 mg | 10% |
| Alpha-Linolenic Acid (ALA) (from flaxseed) | 400 mg | ‡ |
| L-Alanyl-L-Glutamine | 500 mg | ‡ |
| Isomalto-Oligosaccharide | 5 g | ‡ |
| 2'-Fucosyllactose (2'-FL) | 2 g | ‡ |
Other Ingredients: Pea protein isolate, bamboo fiber, isomalto- oligosaccharide, rice protein concentrate, 2’-fucosyllactose powder, gum acacia, flaxseed, olive oil, L-lysine HCl, L-leucine, medium-chain triglcerides, silica, L-valine, L-alanyl-L-glutamine, L- isoleucine, xanthan gum, vitamin and mineral blend, (zinc gluconate, ascorbic acid, maganese gluconate, d-alpha tocopheryl acetate, copper gluconate, D-biotin, retinyl palmitate, niacinamide, cholecalciferol, calcium D-pantothenate, chromium picolinate, pyridoxine HCl, riboflavin, potassium iodide, thiamin HCl, calcium L-5-methyltetrahydrofolate, selenomethionine, and methylcobalamin), natural flavor, ^and Luo Han Guo fruit (monk fruit) extract.
Disclaimer
At Wellness Supplement, we strive to provide up-to-date product information and images on our website. However, please be aware that manufacturing changes to packaging or ingredients may occasionally occur before updates are reflected on our site.
Products may ship with different packaging due to recent updates from the manufacturer or supplier. In most cases, the ingredients remain the same despite the packaging change. However, we strongly recommend reading all labels, warnings, and directions before use. Please do not rely solely on the information provided on Wellness Supplement’s website.
Probiotics are shipped with a free ice pack. While the product may not be cold upon delivery, the ice pack helps maintain a cooler temperature during transit. Please consider weekend and holiday delays when placing an order.
FAQ's
Explore Wellness Supplement's FAQs to discover essential information about our premium gym facilities and high-quality supplements for holistic fitness support.
Get in touch
Monday-Friday 10am-6pm
Online orders can be placed at any time.
For all email correspondence allow us 1 to 2 business days to respond.
Email: hello@wellnessupplement.com
Customer Service Line: +1 (443) - 251-9366