Description
UltraInflamX Plus 360° is formulated to support people with compromised gut function from inflammatory bowel disease (IBD), including ulcerative colitis and Crohn’s. Clinically studied, patented blend of curcumin and fenugreek designed for easier absorption and reliable clinical outcomes.
- Addresses distinct nutritional needs of those with compromised gut function
- Addresses potential malabsorption associated with IBD
Recommended Use
Click read more to view detailed recommended use.
Ingredients
Click read more to view ingredients.
| Ingredient | Amount | ||
|---|---|---|---|
| Serving Size | 2 Scoops (43 g) | ||
| Servings per Container | 14 | ||
| Calories | 170 | ||
| Total Fat | 7 g | ||
| Saturated Fat† | 1.5 g | ||
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1.5 g | ||
| Monounsaturated Fat | 2.5 g | ||
| Cholesterol | 0 mg | ||
| Sodium | 120 mg | ||
| Total Carbohydrate | 13 g | ||
| Dietary Fiber | 2 g | ||
| Total Sugars | 2 g | ||
| Includes 1g Added Sugars | |||
| Protein | 13 g†† | ||
| Typical Amino Acid Profile per Serving§ | |||
| Amino Acid | mg/Serving | ||
| L-Alanine | 590 mg | ||
| L-Arginine*** | 1,110 mg | ||
| L-Aspartic Acid | 1,610 mg | ||
| L-Cystine (Cysteine)*** | 140 mg | ||
| L-Glutamic Acid | 2,500 mg | ||
| L-Glutamine*** | 750 mg | ||
| Glycine*** | 530 mg | ||
| L-Histidine** | 310 mg | ||
| L-Isoleucine (BCAA)** | 1,020 mg | ||
| L-Leucine (BCAA)** | 1,890 mg | ||
| L-Lysine** | 1,730 mg | ||
| L-Methionine** | 160 mg | ||
| L-Phenylalanine** | 720 mg | ||
| L-Proline*** | 620 mg | ||
| L-Serine*** | 720 mg | ||
| L-Threonine** | 520 mg | ||
| L-Tryptophan** | 120 mg | ||
| L-Tyrosine*** | 540 mg | ||
| L-Valine (BCAA)** | 1,160 mg | ||
| Percentage of Reference Daily Intakes (RDI) | |||
| Each Serving Contains: | Amount | % RDI | |
| Vitamin D3 (as cholecalciferol) | 10 mcg (400 IU) | 50% | |
| Calcium | 500 mg | 40% | |
| Iron | 3.5 mg | 20% | |
| Potassium | 350 mg | 8% | |
| Vitamin A | 370 mcg | 40% | |
| Vitamin C | 30 mg | 35% | |
| Vitamin E | 5 mg | 35% | |
| Thiamin | 0.37 mg | 30% | |
| Riboflavin | 0.42 mg | 30% | |
| Niacin | 7 mg | 45% | |
| Vitamin B6 | 0.5 mg | 30% | |
| Folate (as calcium L-5-methyltetrahydrofolate†††) | 340 mcg DFE | 90% | |
| Vitamin B12 (as methylcobalamin) | 3 mcg | 130% | |
| Biotin | 75 mcg | 250% | |
| Pantothenic acid | 2.5 mg | 50% | |
| Phosphorus | 340 mg | 25% | |
| Iodine | 37 mcg | 25% | |
| Magnesium | 260 mg | 60% | |
| Zinc | 13 mg | 120% | |
| Selenium | 52 mcg | 90% | |
| Copper | 1.5 mg | 170% | |
| Manganese | 2.5 mg | 110% | |
| Chromium | 120 mcg | 340% | |
| Chloride | 280 mg | 10% | |
| Alpha-Linolenic Acid (ALA) (from flaxseed) | 400 mg | * | |
| Proprietary Mix of Curcumin [from Curcuma longa L. rhizome extract standardized to 40% (100 mg) curcuminoids] and Fenugreek Galactomannans (from Trigonella foenum-graecum seed extract)‡ | 250 mg | * | |
| Rice Protein Matrix and Polyphenols from Hops (Humulus lupulus L.) Cone Extract (standardized to 2.5% xanthohumol) | 250 mg | * | |
| Quercetin | 200 mg | * | |
| Rosemary (Rosmarinus officinalis) Leaf Extract | 100 mg | * | |
| Ginger (Zingiber officinale) Rhizome Extract [standardized to 5% (5 mg) total pungent compounds] | 100 mg | * |
Other Ingredients: Pea protein isolate, isomalto-oligosaccharide, rice protein concentrate, rice bran, calcium citrate, olive oil, flaxseed powder, magnesium citrate, medium-chain triglycerides, L-lysine HCl, silica, L-leucine, L-glutamine, L-valine, dipotassium phosphate, natural flavors,^ maltodextrin, L-isoleucine, rice protein matrix and polyphenols from hops extract, proprietary mix of curcumin and fenugreek galactomannans, quercetin, vitamin and mineral blend (zinc gluconate, ascorbic acid, manganese gluconate, d-alpha tocopheryl acetate, copper gluconate, D-biotin, retinyl palmitate, niacinamide, cholecalciferol, calcium D-pantothenate, chromium picolinate, pyridoxine HCl, riboflavin, potassium iodide, thiamin HCl, methylcobalamin, calcium L-5-methyltetrahydrofolate, and selenomethionine), xanthan gum, ginger rhizome extract, rosemary leaf extract, Luo Han Guo fruit (monk fruit) extract, and guar gum.
US Patent 11,026,897
Disclaimer
At Wellness Supplement, we strive to provide up-to-date product information and images on our website. However, please be aware that manufacturing changes to packaging or ingredients may occasionally occur before updates are reflected on our site.
Products may ship with different packaging due to recent updates from the manufacturer or supplier. In most cases, the ingredients remain the same despite the packaging change. However, we strongly recommend reading all labels, warnings, and directions before use. Please do not rely solely on the information provided on Wellness Supplement’s website.
Probiotics are shipped with a free ice pack. While the product may not be cold upon delivery, the ice pack helps maintain a cooler temperature during transit. Please consider weekend and holiday delays when placing an order.
FAQ's
Explore Wellness Supplement's FAQs to discover essential information about our premium gym facilities and high-quality supplements for holistic fitness support.
Get in touch
Monday-Friday 10am-6pm
Online orders can be placed at any time.
For all email correspondence allow us 1 to 2 business days to respond.
Email: hello@wellnessupplement.com
Customer Service Line: +1 (443) - 251-9366