Description
UltraMeal Advanced Protein is a medical food formulated to support the nutritional management of sarcopenia – age-associated loss of muscle mass. Scientifically designed to address the natural muscle decline that begins to occur around age 30.
- Up to 21 g of protein from proprietary pea/rice blend and amino acids
- Essential amino acids for retention of skeletal muscle mass
- 25 vitamins and minerals to support protein synthesis and healthy body functioning
Recommended Use
Ingredients
Click read more to view ingredients.
| Ingredients | Amount Per Serving | |
|---|---|---|
| Information per Serving: | ||
| Serving Size | About 2 Scoops (39g) | |
| Servings per Container | 14 | |
| Calories | 130 | |
| Total Fat | 5g | |
| Saturated Fat | 1 g | |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 1.5 g | |
| Monounsaturated Fat | 3 g | |
| Cholesterol | 0 mg | |
| Sodium | 180 mg | |
| Total Carbohydrate | 7 g | |
| Dietary Fiber | 5 g | |
| Sugars | 1 g | |
| Includes 0g Added Sugars | ||
| Protein | 18 g† | |
| Typical Amino Acid Profile per Serving* | ||
| Amino Acid | mg/Serving | |
| L-Alanine | 820 mg | |
| L-Arginine*** | 1,610 mg | |
| L-Aspartic Acid | 2,020 mg | |
| L-Cystine (Cysteine)*** | 220 mg | |
| L-Glutamic Acid | 3,060 mg | |
| Glycine*** | 750 mg | |
| L-Histidine** | 450 mg | |
| L-Isoleucine (BCAA)** | 1,340 mg | |
| L-Leucine (BCAA)** | 2,510 mg | |
| L-Lysine** (as L-lysine HCl) | 1,500 mg | |
| L-Methionine** | 240 mg | |
| L-Phenylalanine** | 1,000 mg | |
| L-Proline *** | 810 mg | |
| L-Serine*** | 950 mg | |
| L-Threonine** | 1,590 mg | |
| L-Tryptophan** | 190 mg | |
| L-Tyrosine*** | 740 mg | |
| L-Valine (BCAA)** | 1,400 mg | |
| Percentage of Reference Daily Intakes (RDI) | ||
| Each Serving Contains: | Amount Per Serving | % RDI |
| Vitamin D3 (as cholecalciferol) | 10 mcg (400 IU) | 50% |
| Calcium | 70 mg | 6% |
| Iron | 5 mg | 30% |
| Potassium | 120 mg | 2% |
| Vitamin A | 370 mcg | 40% |
| Vitamin C | 30 mg | 35% |
| Vitamin E | 5 mg | 35% |
| Thiamin | 0.37 mg | 30% |
| Riboflavin | 0.42 mg | 30% |
| Niacin | 7.8mg | 50% |
| Vitamin B6 | 0.5 mg | 30% |
| Folate (as calcium L-5-methyltetrahydrofolate)†† | 310 mcg DFE | 80% |
| Vitamin B12 (as methylcobalamin) | 1.5 mcg | 60% |
| Biotin | 75 mcg | 250% |
| Pantothenic acid | 2.5 mg | 50% |
| Phosphorus | 220 mg | 20% |
| Iodine | 37 mcg | 25% |
| Magnesium | 150 mg | 35% |
| Zinc | 11.25 mg | 100% |
| Selenium | 52 mcg | 90% |
| Copper | 1.5 mg | 170% |
| Manganese | 1.5 mg | 70% |
| Chromium | 120 mcg | 340% |
| Chloride | 220 mg | 8% |
| Total Polyphenols (from cocoa beans) | 100 mg | ††† |
Other Ingredients: Pea protein isolate, rice protein concentrate, oat hull fiber, olive oil, magnesium citrate, L-leucine, cocoa powder, L-threonine, L-isoleucine, L-valine, silica, L-lysine HCl, vitamin and mineral blend (zinc gluconate, ascorbic acid, manganese gluconate, d-alpha tocopheryl acetate, copper gluconate, D-biotin, retinyl palmitate, niacinamide, cholecalciferol, calcium D-pantothenate, chromium picolinate, pyridoxine HCl, riboflavin, potassium iodide, thiamin HCl, calcium L-5-methyltetrahydrofolate, selenomethionine, and methylcobalamin), and antioxidant blend (natural flavors and ascorbic acid).
Disclaimer
At Wellness Supplement, we strive to provide up-to-date product information and images on our website. However, please be aware that manufacturing changes to packaging or ingredients may occasionally occur before updates are reflected on our site.
Products may ship with different packaging due to recent updates from the manufacturer or supplier. In most cases, the ingredients remain the same despite the packaging change. However, we strongly recommend reading all labels, warnings, and directions before use. Please do not rely solely on the information provided on Wellness Supplement’s website.
Probiotics are shipped with a free ice pack. While the product may not be cold upon delivery, the ice pack helps maintain a cooler temperature during transit. Please consider weekend and holiday delays when placing an order.
FAQ's
Explore Wellness Supplement's FAQs to discover essential information about our premium gym facilities and high-quality supplements for holistic fitness support.
Get in touch
Monday-Friday 10am-6pm
Online orders can be placed at any time.
For all email correspondence allow us 1 to 2 business days to respond.
Email: hello@wellnessupplement.com
Customer Service Line: +1 (443) - 251-9366