Description
UltraMeal Cardio 360° is a medical food specially formulated to support the nutritional management of dyslipidemia, an abnormal level of blood lipids. It is designed to complement a science-based food plan—supporting multiple pathways in the body that impact cholesterol and triglyceride levels to help nutritionally manage blood lipids. As part of a heart-healthy eating plan, the addition of 1.8 g/day of plant sterols/stanols has been shown to lead to beneficial changes in LDL cholesterol in individuals with hypercholesterolemia.
- Nutritional formula to manage LDL metabolism
- Pea/rice protein with essential amino acids
- Soluble fiber and unsaturated fatty acids promote LDL level reduction
Recommended Use
Click read more to view detailed recommended use.
Ingredients
Click read more to view ingredients.
| Ingredients | Amount Per Serving | % Daily Value | |
|---|---|---|---|
| Information per Serving: | |||
| Serving Size | 2 Scoops (39 g) | ||
| Servings per Container | 14 | ||
| Calories | 110 | ||
| Total Fat | 5 g | ||
| Saturated Fat | 1 g | ||
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 2.5 g | ||
| Cholesterol | 0 mg | ||
| Sodium | 130 mg | ||
| Total Carbohydrate | 11 g | ||
| Dietary Fiber | 7 g | ||
| Total Sugars | 2 g | ||
| Includes 1g Added Sugars | |||
| Protein | 13 g† | ||
| Typical Amino Acid Profile per Serving* | |||
| Amino Acid | mg/Serving | ||
| L-Alanine | 580 mg | ||
| L-Arginine*** | 1,130 mg | ||
| L-Aspartic Acid | 1,430 mg | ||
| L-Cystine (Cysteine)*** | 150 mg | ||
| L-Glutamic Acid | 2,150 mg | ||
| Glycine*** | 530 mg | ||
| L-Histidine** | 320 mg | ||
| L-Isoleucine (BCAA)** | 800 mg | ||
| L-Leucine (BCAA)** | 1,800 mg | ||
| L-Lysine** | 1,800 mg | ||
| L-Methionine** | 160 mg | ||
| L-Phenylalanine** | 700 mg | ||
| L-Proline*** | 570 mg | ||
| L-Serine*** | 660 mg | ||
| L-Threonine** | 490 mg | ||
| L-Tryptophan** | 130 mg | ||
| L-Tyrosine*** | 510 mg | ||
| L-Valine (BCAA)** | 1,140 mg | ||
| Percentage of Reference Daily Intakes (RDI) | |||
| Each Serving Contains: | Amount Per Serving | % RDI | |
| Vitamin D3 (as cholecalciferol) | 10 mcg (400 IU) | 50% | |
| Calcium | 150 mg | 12% | |
| Iron | 4 mg | 22% | |
| Potassium | 250 mg | 5% | |
| Vitamin A (retinyl palmitate) | 375 mcg | 42% | |
| Vitamin C | 30 mg | 33% | |
| Vitamin E | 5 mg | 33% | |
| Thiamin | 0.375 mg | 31% | |
| Riboflavin | 0.425 mg | 33% | |
| Niacin | 5 mg | 31% | |
| Vitamin B6 | 0.5 mg | 29% | |
| Folate (as calcium L-5-methyltetrahydrofolate)†† | 340 mcg DFE | 85% | |
| Vitamin B12 (as methylcobalamin) | 3 mcg | 125% | |
| Biotin | 75 mcg | 250% | |
| Pantothenic Acid | 2.5 mg | 50% | |
| Phosphorus | 300 mg | 24% | |
| Iodine | 37.5 mcg | 25% | |
| Magnesium | 90 mg | 21% | |
| Zinc | 13 mg | 118% | |
| Selenium | 52.5 mcg | 95% | |
| Copper | 2 mg | 222% | |
| Manganese | 2 mg | 87% | |
| Chromium | 120 mcg | 343% | |
| Chloride | 220 mg | 10% | |
| Plant Sterols‡‡ (including 700 mg beta-sitosterol) | 900 mg | ‡ | |
| Alpha-Linolenic Acid (ALA) (from flaxseed) | 400 mg | ‡ | |
| Rice Protein Matrix and Polyphenols from Hops (Humulus lupulus L.) Cone Extract (standardized to 2.5% xanthohumol) | 250 mg | ‡ |
Other Ingredients: Pea protein isolate, oat hull fiber, rice protein concentrate, organic cocoa powder (processed with alkali),^ olive oil, flaxseed, natural flavors, ^^ L-lysine HCl, phytosterols, dextrose, L-leucine, silica, gum acacia, magnesium citrate, L-valine, guar gum, rice protein matrix and polyphenols from hops extract, vitamin and mineral blend (zinc gluconate, ascorbic acid, manganese gluconate, d-alpha tocopheryl acetate, copper gluconate, D-biotin, retinyl palmitate, niacinamide, cholecalciferol, calcium d-pantothenate, chromium picolinate, pyridoxine HCl, riboflavin, potassium iodide, thiamin HCl, calcium L-5-methyltetrahydrofolate, selenomethionine, and methylcobalamin), L-isoleucine, xanthan gum, dicalcium phosphate, and Luo Han Guo fruit (monk fruit) extract.
Disclaimer
At Wellness Supplement, we strive to provide up-to-date product information and images on our website. However, please be aware that manufacturing changes to packaging or ingredients may occasionally occur before updates are reflected on our site.
Products may ship with different packaging due to recent updates from the manufacturer or supplier. In most cases, the ingredients remain the same despite the packaging change. However, we strongly recommend reading all labels, warnings, and directions before use. Please do not rely solely on the information provided on Wellness Supplement’s website.
Probiotics are shipped with a free ice pack. While the product may not be cold upon delivery, the ice pack helps maintain a cooler temperature during transit. Please consider weekend and holiday delays when placing an order.
FAQ's
Explore Wellness Supplement's FAQs to discover essential information about our premium gym facilities and high-quality supplements for holistic fitness support.
Get in touch
Monday-Friday 10am-6pm
Online orders can be placed at any time.
For all email correspondence allow us 1 to 2 business days to respond.
Email: hello@wellnessupplement.com
Customer Service Line: +1 (443) - 251-9366