Description
Wellness Essentials Daily Packs offers comprehensive, targeted nutrition to support and maintain overall health and wellbeing. Each convenient, once-daily packet contains a science-based blend of vitamins, minerals, and phytonutrients.
Each once-daily packet features:
- Multifaceted health support: PhytoMulti Multivitamin is a clinically tested blend of 13 plant extracts and phytonutrients designed to support healthy aging.
 - Immune and bone health support: Each tablet of Vitamin D3 1000 features 25 mcg (1,000 IU) of vitamin D3—the most easily absorbed form of vitamin D.
 - Heart health support: OmegaGenics Fish Oil EPA-DHA 500 mg features a concentrated, purified source of omega-3 fatty acids from sustainably sourced, cold-water fish.
 
Recommended Use
Ingredients
Click read more to view ingredients.
| Ingredient | Amount | % Daily Value | 
|---|---|---|
| Serving Size | 1 Packet | |
| Servings Per Container | 30 | |
| Calories | 20 | |
| Total Fat | 2 g | 3%** | 
| Cholesterol | less than 5 mg | <2%* | 
| Vitamin A from mixed carotenoids and retinyl acetate) | 1,500 mcg | 167% | 
| Vitamin C (as ascorbic acid and ascorbyl palmitate) | 60 mg | 67% | 
| Vitamin D (as cholecalciferol) | 37.5 mcg (1,500 IU) | 188% | 
| Vitamin E (as d-alpha tocopheryl succinate) | 33.5 mg | 223% | 
| Vitamin K (as phytonadione) | 60 mcg | 50% | 
| Thiamin (as thiamin mononitrate) | 12.5 mg | 1,042% | 
| Riboflavin | 7.5 mg | 577% | 
| Niacin (as niacinamide and niacin) | 25 mg | 156% | 
| Vitamin B6 (as pyridoxine HCl) | 12.5 mg | 735% | 
| Folate (as calcium L-5-methyltetrahydrofolate†) | 665 mcg DFE | 166% | 
| Vitamin B12 (as methylcobalamin) | 100 mcg | 4,167% | 
| Biotin | 250 mcg | 833% | 
| Pantothenic Acid (as D-calcium pantothenate) | 37.5 mg | 750% | 
| Choline (as choline bitartrate) | 12.5 mg | 2% | 
| Iodine (as potassium iodide) | 75 mcg | 50% | 
| Magnesium (as magnesium citrate) | 20 mg | 5% | 
| Zinc (as zinc citrate) | 7.5 mg | 68% | 
| Selenium (as selenium aspartate) | 50 mcg | 91% | 
| Copper (as copper citrate) | 0.5 mg | 56% | 
| Manganese (as manganese citrate) | 0.25 mg | 11% | 
| Chromium (as chromium polynicotinate) | 100 mcg | 286% | 
| Molybdenum (as molybdenum aspartate complex) | 25 mcg | 56% | 
| Marine Lipid Concentrate | 2 g | ** | 
| EPA (Eicosapentaenoic acid) | 600 mg | ** | 
| DHA (Docosahexaenoic acid) | 400 mg | ** | 
| Proprietary Phytonutrient Blend of: Citrus bioflavonoid complex [standardized to 45% hesperidin], green coffee bean extract [standardized to 45% chlorogenic acid], pomegranate whole fruit extract [standardized to 21.6 mg gallic acid equivalent (GAE)], grape seed extract [standardized to 90% polyphenols], blueberry (Vaccinium spp.) fruit extract [standardized to 20% total polyphenols and 15% anthocyanins], green tea leaf extract [standardized to 60% catechins and 40% EGCG], bitter melon fruit extract, prune skin extract [standardized to 50% polyphenols], watercress aerial parts 4:1 extract, Chinese cinnamon (Cinnamomum cassia) bark powder, Indian gum Arabic tree bark and heartwood extract [standardized to 6% catechins], rosemary extract [standardized to 7.6% min sum of carnosol+carnosic acid], artichoke leaf extract [containing cynarin and chlorogenic acid] | 200 mg | *** | 
| Myo-Inositol | 12.5 mg | *** | 
| Resveratrol (from Polygonum cuspidatum root extract) | 5 mg | *** | 
| Lutein | 3 mg | *** | 
| Lycopene | 3 mg | *** | 
| Zeaxanthin | 1 mg | *** | 
PhytoMulti Other Ingredients: Microcrystalline cellulose, croscarmellose sodium, cellulose, stearic acid (vegetable), silica, and coating [hypromellose, medium-chain triglycerides, hydroxypropylcellulose, and sodium copper chlorophyllin (color)]. OmegaGenics EPA-DHA 500 Other Ingredients: : Marine lipid concentrate [fish (anchovy, sardine, and mackerel) oil], softgel shell (gelatin, glycerin, water), contains 2 percent or less of natural lemon flavor, mixed tocopherols (antioxidant), rosemary extract, and ascorbyl palmitate (antioxidant). Contains: Fish (anchovy, sardine, and mackerel). D3 1000 Other Ingredients: Microcrystalline cellulose, sodium starch glycolate, stearic acid (vegetable), and silica. Each packet contains: 1 PhytoMulti tablet (green), 2 OmegaGenics EPA-DHA 500 softgels (golden yellow), and 1 D3 1000 tablet (white).
Disclaimer
At Wellness Supplement, we strive to provide up-to-date product information and images on our website. However, please be aware that manufacturing changes to packaging or ingredients may occasionally occur before updates are reflected on our site.
Products may ship with different packaging due to recent updates from the manufacturer or supplier. In most cases, the ingredients remain the same despite the packaging change. However, we strongly recommend reading all labels, warnings, and directions before use. Please do not rely solely on the information provided on Wellness Supplement’s website.
Probiotics are shipped with a free ice pack. While the product may not be cold upon delivery, the ice pack helps maintain a cooler temperature during transit. Please consider weekend and holiday delays when placing an order.
FAQ's
Explore Wellness Supplement's FAQs to discover essential information about our premium gym facilities and high-quality supplements for holistic fitness support.
Get in touch
Monday-Friday 10am-6pm
Online orders can be placed at any time.
For all email correspondence allow us 1 to 2 business days to respond.
Email: hello@wellnessupplement.com
Customer Service Line: +1 (443) - 251-9366