Description
Ingredients
Click read more to view ingredients.
Supplement Facts
Each Scoop (31 g) Contains
| Medicinal Ingredients | Amount Per Serving |
| Vitamins | |
| Vitamin C (ascorbic acid) | 75 mg |
| Vitamin B6 (pyridoxine hydrochloride) | 25 mg |
| Pantothenic acid (calcium d-pantothenate) | 25 mg |
| Vitamin E ( d-alpha tocopheryl acetate) | 25 IU (16.7 mg AT) |
| Vitamin B1 (thiamine hydrochloride) | 12.5 mg |
| Vitamin B2 (riboflavin) | 10 mg |
| Niacinamide | 6 mg |
| Beta-carotene | 4800 IU (2.9 mg) |
| Folic acid (folate) | 250 mcg |
| Vitamin B12 (cyanocobalamin) | 100 mcg |
| Vitamin D3 (cholecalciferol) | 93 IU (2.3 mcg) |
| Minerals | |
| Calcium (citrate, sulfate, dibasic calcium phosphate) | 210 mg |
| Magnesium (citrate) | 100 mg |
| Potassium (citrate) | 100 mg |
| Zinc (citrate) | 12.5 mg |
| Selenium (HVP* chelate) | 50 mcg |
| Chromium (HVP* chelate) | 50 mcg |
| Iodine (potassium iodide) | 50 mcg |
| Molybdenum (citrate) | 12.5 mcg |
| *HVP: Hydrolyzed Vegetable Protein | |
| Additional Ingredients | |
| Pea Protein (Pisum sativum) (seed) | 14 g |
| Bifidobacterium longum subsp. longum (BB536) (whole cell) | 5 billion cfu† |
| Lecithin (Glycine max) (seed) | 1500 mg |
| L-glutamine | 1000 mg |
| L-lysine hydrochloride | 119 mg |
| Glycine | 77 mg |
| N-acetyl-L-cysteine | 42 mg |
| Pepzyme enzyme blend | 37.5 mg |
| Bacterial protease (Bacillus subtilis) (whole cell) | 12.4 mg (604 FCC PC) |
| Fungal protease(Aspergillus flavus var. oryzae) (whole cell) | 25.1 mg (2074 FCC HUT) |
| Quercetin (Sophora japonica) (flower bud) | 28 mg |
| N-acetylglucosamine (crab/shrimp exoskeleton) | 12.5 mg |
| Grape seed extract (Vitis vinifera) (seed) (Standardized to 80% oligomeric proanthocyanidins) | 11 mg |
| Milk thistle 30:1 extract (Silybum marianum) (seed) (60% silymarin) | 11 mg |
† cfu: colony forming units
FCC: Food Chemical Codex; PC: Protease Unit;
HUT: Hemoglobin Unit on the Tyrosine Basis
Non-medicinal ingredients
Microcrystalline cellulose, medium chain triglycerides, fructose, guar gum, fructooligosaccharides, natural flavours (blueberry, boysenberry, raspberry), Stevia rebaudiana leaf, lemon oil.
Disclaimer
At Wellness Supplement, we strive to provide up-to-date product information and images on our website. However, please be aware that manufacturing changes to packaging or ingredients may occasionally occur before updates are reflected on our site.
Products may ship with different packaging due to recent updates from the manufacturer or supplier. In most cases, the ingredients remain the same despite the packaging change. However, we strongly recommend reading all labels, warnings, and directions before use. Please do not rely solely on the information provided on Wellness Supplement’s website.
Probiotics are shipped with a free ice pack. While the product may not be cold upon delivery, the ice pack helps maintain a cooler temperature during transit. Please consider weekend and holiday delays when placing an order.
FAQ's
Explore Wellness Supplement's FAQs to discover essential information about our premium gym facilities and high-quality supplements for holistic fitness support.
Get in touch
Monday-Friday 10am-6pm
Online orders can be placed at any time.
For all email correspondence allow us 1 to 2 business days to respond.
Email: hello@wellnessupplement.com
Customer Service Line: +1 (443) - 251-9366