Description
- Contains optimal levels of 35+ vitamins, minerals, enzymes, antioxidants, and herbal extracts
- Supports the development and maintenance of bones, cartilage, teeth, and gums
- Helps maintain eyesight, skin, membranes, and immune function
- Provides antioxidants for the maintenance of good health
- Includes stomach-friendly iron, essential for women of childbearing age
Recommended Use
Click read more to view detailed recommended use.
Ingredients
Click read more to view ingredients.
Medicinal Ingredients
| Each capsule contains: | Per 3 capsules: | |
| Vitamins: | ||
| Vitamin C (calcium ascorbate) | 83.3 mg | 250 mg |
| Pantothenic acid (calcium D-pantothenate) | 16.6 mg | 50 mg |
| Vitamin B1 (thiamine hydrochloride) | 16.6 mg | 50 mg |
| Vitamin B6 (pyridoxine hydrochloride / pyridoxal 5’-phosphate) | 11.6 mg | 35 mg |
| Vitamin B2 (riboflavin) | 10 mg | 30 mg |
| Niacin (nicotinic acid) | 6.6 mg | 20 mg |
| Niacinamide | 6.6 mg | 20 mg |
| Vitamin A (palmitate) | 1666.7 IU (500 mcg RAE) | 5000 IU (1500 mcg RAE) |
| Beta-carotene | 1250 IU (750 mcg) | 3750 IU (2250 mcg) |
| Folate (folic acid) | 0.33 mg | 1 mg |
| Vitamin B12 (methylcobalamin) | 83.3 mcg | 250 mcg |
| Biotin | 33.3 mcg | 100 mcg |
| Vitamin E (d-alpha tocopheryl acid succinate) | 33.3 IU (22.3 mg AT) | 100 IU (67 mg AT) |
| Vitamin D3 (cholecalciferol) | 333.3 IU (8.3 mcg) | 1000 IU (25 mcg) |
| Vitamin K2 (menaquinone 7) as MK-7 (natto bean) | 6.6 mcg | 20 mcg |
| Minerals: | ||
| Calcium (carbonate/citrate/ascorbate) | 76.6 mg | 230 mg |
| Magnesium (aspartate) | 33.3 mg | 100 mg |
| Iron (ferrous bisglycinate) | 5 mg | 15 mg |
| Zinc (citrate) | 5 mg | 15 mg |
| Potassium (citrate) | 5 mg | 15 mg |
| Manganese (citrate) | 1.6 mg | 5 mg |
| Boron (citrate) | 1 mg | 3 mg |
| Copper (gluconate) | 500 mcg | 1500 mcg |
| Iodine (potassium iodide) | 166.6 mcg | 500 mcg |
| Chromium (polynicotinate) | 133.3 mcg | 400 mcg |
| Selenium (selenomethionine) | 33.3 mcg | 100 mcg |
| Vanadium (HVP† chelate) | 8.3 mcg | 25 mcg |
| Molybdenum (citrate) | 8.3 mcg | 25 mcg |
| Additional ingredients: | ||
| Rhodiola extract (Rhodiola rosea) (root) Standardized to 3.5% rosavins |
33.3 mg | 100 mg |
| Green tea extract (Camellia sinensis) (leaf) Standardized to 75% catechins, 40% EGCG, < 10 % caffeine |
16.6 mg | 50 mg |
| BerryRich® berry blend concentrate (fruit) [grape (Vitis vinifera), pomegranate (Punica granatum), strawberry (Fragaria vesca), cranberry (Vaccinium macrocarpon), blueberry (Vaccinium corymbosum), raspberry (Rubus idaeus), bilberry (Vaccinium myrtillus)] |
16.6 mg | 50 mg |
| Cranberry concentrate 36:1 (Vaccinium macrocarpon) (fruit) | 16.6 mg | 50 mg |
| Choline (bitartrate) | 8.3 mg | 25 mg |
| Inositol | 8.3 mg | 25 mg |
| Betaine (hydrochloride) | 5 mg | 15 mg |
| Coenzyme Q10 (microorganism) | 6.6 mg | 20 mg |
| Digestive enzymes | 3.3 mg | 10 mg |
| Alpha-amylase (Aspergillus flavus var. oryzae) (whole) | 1.3 mg (82.5 FCC DU) | 4 mg (247.5 FCC DU) |
| Fungal protease (Aspergillus flavus var. oryzae) (whole) | 1.3 mg (181.5 FCC HUT) | 4 mg (544.4 FCC HUT) |
| Lipase (Aspergillus niger) (whole) | 0.6 mg (26,400 FCC LU) | 2 mg (79,200 FCC LU) |
| Cellulase (Trichoderma reesei) (whole) | 0.06 mg (1.32 FCC CU) | 0.2 mg (3.96 FCC CU) |
| Indole-3-carbinol | 1.6 mg | 5 mg |
| Lutein (Tagetes erecta) (flower) | 1 mg | 3 mg |
| †HVP: Hydrolyzed Vegetable Protein | ||
| FCC: Food Chemical Codex; DU: Dextrinizing Unit; HUT: Hemoglobin | ||
| Unit on the Tyrosine Basis; LU: Lipase Unit; CU: Cellulase Unit | ||
Non-medicinal Ingredients
Vegetarian capsule (carbohydrate gum [cellulose], purified water), vegetable grade magnesium stearate (lubricant), microcrystalline cellulose, silica.
Disclaimer
At Wellness Supplement, we strive to provide up-to-date product information and images on our website. However, please be aware that manufacturing changes to packaging or ingredients may occasionally occur before updates are reflected on our site.
Products may ship with different packaging due to recent updates from the manufacturer or supplier. In most cases, the ingredients remain the same despite the packaging change. However, we strongly recommend reading all labels, warnings, and directions before use. Please do not rely solely on the information provided on Wellness Supplement’s website.
Probiotics are shipped with a free ice pack. While the product may not be cold upon delivery, the ice pack helps maintain a cooler temperature during transit. Please consider weekend and holiday delays when placing an order.
FAQ's
Explore Wellness Supplement's FAQs to discover essential information about our premium gym facilities and high-quality supplements for holistic fitness support.
Get in touch
Monday-Friday 10am-6pm
Online orders can be placed at any time.
For all email correspondence allow us 1 to 2 business days to respond.
Email: hello@wellnessupplement.com
Customer Service Line: +1 (443) - 251-9366