Description
Tired of gas and bloating from vegan proteins? Now there's Progressive Harmonized Fermented Vegan Protein. It supports a healthy digestive system with a blend of 5 non-GMO plant proteins. They have been bacterially fermented with non-dairy probiotics, so your gut can work in peace.
Recommended Use
Click read more to view detailed recommended use.
Ingredients
Click read more to view ingredients.
Each dose (1 scoop 32.25 g) of Harmonized Fermented Vegan Protein contains:
| Amount/Teneur | |
| Calories/Calories | 120 | 
| Fat/Lipides | 1.5 g | 
| Trans/Trans | 0g | 
| Cholesterol/Cholestérol | 0 mg | 
| Carbohydrates/Glucides | 3g | 
| Fibre/Fibre | 2g | 
| Sugars/Sucres | 0g | 
| Protein/Protéines | 22 g | 
Medicinal Ingredients
| Fermented Pea Protein Isolate (80% Protein/Protéine)/Isolat de protéine de pois fermenté (Pisum sativum, Seed/graine) | 27 g | 
| Organic Fermented Sprouted Pumpkin Seed/Graine de citrouille germée fermentée biologique (Cucurbita pepo, Seed/graine) | 250 mg | 
| Organic Fermented Sprouted Amaranth/ Amarante germée fermentée biologique (Amaranthus cruentus, Seed/graine | 250 mg | 
| Organic Fermented Sprouted Quinoa/ Quinoa germé fermenté biologique (Chenopodium quinoa, Seed/graine) | 250 mg | 
| Organic Fermented Sprouted Millet/Millet germé fermenté biologique (Pennisetum glaucum, Seed/graine) | 250 mg | 
Botanicals/Plantes
| Inulin/Inuline (Helianthus tuberosus, Tuber/tubercule) | 2g | 
| Pineapple/Ananas (Ananas comosus var. comosus, Fruit) | 50 mg | 
| Papaya/Papaye (Carica papaya, Fruit) | 50 mg | 
| Bitter Melon/Melon amer (Momordica charantia, Fruit) | 40 mg | 
| Corn Silk/Soie de maïs (Zea mays, Stigma/stigme) | 5 mg | 
Typical naturally occurring Amino Acid Profile per 32.25 g serving:
| Alanine/Alanine | 0.958 g | 
| Arginine/Arginine | 1,855 g | 
| Aspartic Acid/Acide aspartique | 2.524 g | 
| Cysteine/Cysteine | 0.202 g | 
| Glutamine & Glutamic Acid / Acide glutamique | 3.645 g | 
| Glycine/Glycine | 0.896 g | 
| Histidine/Histidine | 0.556 g | 
| Isoleucine/Isoleucine | 1.085 g | 
| Leucine/Leucine | 1.847 g | 
| Lysine/Lysine | 1.868 g | 
| Methionine/Methionine | 0.278 g | 
| Phenylalanine/Phenylalanine | 1.212g | 
| Proline/Proline | 1.021 g | 
| Serine/Sérine | 1.118 g | 
| Threonine/Threonine | 0.823 g | 
| Tryptophan/Tryptophane | 0.224 g | 
| Tyrosine/Tyrosine | 0.867 g | 
| Valine/Valine | 1.161 g | 
Non-Medicinal Ingredients
Natural and Organic Flavours, Stevia Leaf Extract, Monk Fruit, Xanthan Gum.
Disclaimer
At Wellness Supplement, we strive to provide up-to-date product information and images on our website. However, please be aware that manufacturing changes to packaging or ingredients may occasionally occur before updates are reflected on our site.
Products may ship with different packaging due to recent updates from the manufacturer or supplier. In most cases, the ingredients remain the same despite the packaging change. However, we strongly recommend reading all labels, warnings, and directions before use. Please do not rely solely on the information provided on Wellness Supplement’s website.
Probiotics are shipped with a free ice pack. While the product may not be cold upon delivery, the ice pack helps maintain a cooler temperature during transit. Please consider weekend and holiday delays when placing an order.
FAQ's
Explore Wellness Supplement's FAQs to discover essential information about our premium gym facilities and high-quality supplements for holistic fitness support.
Get in touch
Monday-Friday 10am-6pm
Online orders can be placed at any time.
For all email correspondence allow us 1 to 2 business days to respond.
Email: hello@wellnessupplement.com
Customer Service Line: +1 (443) - 251-9366