Description
Progressive Chewable Multi for Adult Men is the perfect choice for anyone who has trouble swallowing pills. It addresses the nutritional needs of a modern lifestyle in a delicious Natural Citrus flavour.
Recommended Use
Click read more to view detailed recommended use.
Ingredients
Click read more to view ingredients.
Medicinal Ingredients
| 1 Capsule | 3 Capsules | |
| Beta-Carotene | 2,500 IU/UI 1,500 mcg | 7,500 IU/UI 4,500 mcg | 
| Vitamin A (Palmitate) | 1,666.7 IU/UI 500 mcg RAE | 5,000 IU/UI 1,500 mcg RAE | 
| Vitamin D3 (Cholecalciferol) | 133.3 IU/UI 3.33 mcg | 400 IU/UI 10 mcg  | 
| Vitamin E (d-Alpha Tocopheryl Acid Succinate) | 33.3 IU/UI 22.31 mg AT  | 
100 IU/UI 66.93 mg AT  | 
| Vitamin C (Calcium Ascorbate) | 83.3 mg | 250 mg | 
| Vitamin K2 (Menatetrenone) | 10 mcg | 30 mcg | 
| Vitamin B1 (Thiamine Hydrochloride) | 16.7 mg | 50 mg | 
| Vitamin B2 (Riboflavin) | 10 mcg | 30 mcg | 
| Niacinamide | 13.3 mg | 40 mg | 
| Vitamin B6 (Pyridoxine Hydrochloride, Pyridoxal 5-Phosphate) | 11.7 mg | 35 mg | 
| Vitamin B12 (Cyanocobalamin) | 33.3 mcg | 100 mcg | 
| Folate | 0.13 mg | 0.4 mg | 
| Biotin | 33.3 mcg | 100 mcg | 
| D-Pantothenic-Acid (Calcium D-Pantothenate) | 16.7 mg | 50 mg | 
| Choline (Bitartrate) | 8.3 mg | 25 mg | 
| Inositol | 8.3 mg | 25 mg | 
| Para Aminobenzoic Acid | 5 mg | 15 mg | 
| L-Glutamine | 3.3 mg | 10 mg | 
| Betaine Hydrochloride | 6.7 mg | 20 mg | 
| Minerals | ||
| Calcium (Citrate, Ascorbate, Carbonate) | 43.3 mg | 130 mg | 
| Magnesium (Citrate, Oxide) | 21.7 mg | 65 mg | 
| Zinc (Citrate) | 3.3 mg | 10 mg | 
| Iodine (Potassium Iodide) | 17 mcg | 51 mcg | 
| Manganese (Citrate) | 1.7 mg | 5 mg | 
| Potassium (Citrate) | 5 mg | 15 mg | 
| Chromium (Citrate) | 33.3 mcg | 100 mcg | 
| Selenium (HVP Chelate) | 33.3 mcg | 100 mcg | 
| Molybdenum (Citrate) | 8.3 mcg | 25 mcg | 
| Vanadium (Citrate) | 8.3 mcg | 25 mcg | 
| Phytonutrients | ||
| Citrus Bioflavonoids (Citrus limon, sinesis & paradisi, Peel) | 3.3 mg | 10 mg | 
| Quercetin (Dihydrate) | 3.3 mg | 10 mg | 
| Rutin (Dimorphandra mollis, fruit) | 3.3 mg | 10 mg | 
| Hesperidin (Citrus sinesis & limonum, Peel) | 3.3 mg | 10 mg | 
| Antioxidants | ||
| L-Glutathione | 0.67 mg | 2 mg | 
| Coenzyme Q10 (Ubiquinone) | 0.33 mg | 1 mg | 
| Herbal Extracts | ||
| Milk Thistle Extract 70:1 (Silybum marianum, Fruit) | 5 mg | 15 mg | 
| Hawthorn 5:1 (Cratageus Monogyna) | 2.67 mg | 8 mg | 
| Gingko Biloba (Leaf) (24% Flavonoid Glycosides) | 1.67 mg | 5 mg | 
| Pumpkin Seed Extract 4:1/Extrait de graine de citrouille 4:1 (Cucurbita pepo) | 0.67 mg | 2 mg | 
| Botanicals | ||
| Bitter Gourd (Momordica charantia, Fruit) | 7.5 mg | 22.5 mg | 
| Fringe Tree (Chionanthus virginicus, Root Bark) | 5 mg | 15 mg | 
| Pineapple (Ananas comosus var. comosus, Fruit) | 5 mg | 15 mg | 
| Papaya (Carica papaya, Fruit) | 5 mg | 15 mg | 
| Tribulus (Tribulus terrestris, Root) | 0.67 mg | 2 mg | 
| Saw Palmetto (Serenoa repens, Fruit) | 0.67 mg | 2 mg | 
| Cranberry (Vaccinnium macrocarpon, Fruit) | 0.67 mg | 2 mg | 
| Dandelion Root (Taraxacum officinale) | 0.67 mg | 2 mg | 
| Maca (Lepedium meyenii, Root) | 0.67 mg | 2 mg | 
| Piperine (Piper Nigrum, Fruit) | 10 mcg | 30 mcg | 
| Green Food Concentrates | ||
| Alfalfa (Medicago sativa, Leaf) | 5 mg | 15 mg | 
| Spirulina plantesis (Broken Cell) | 5 mg | 15 mg | 
| Chlorella Pyrenoidosa (Broken Cell) | 2.67 mg | 8 mg | 
| Kelp (Ascophyllum nodosum, Whole) | 2.67 mg | 8 mg | 
| HVP= Hydrolyzed Vegtable Protein (Rice) | 
Non-Medicinal Ingredients
Natural Mixed Berry, Lemon and Vanilla Flavours, Stevia Leaf, Maple Syrup Powder, Fructose, Honey Powder, Birch Sugar (Xylitol), Citric Acid, DL-Malic Acid, Silica, Magnesium Stearate (Vegetable), Dextrates.
Allergens
May contain fish/shellfish (as part of kelp harvest).
Disclaimer
At Wellness Supplement, we strive to provide up-to-date product information and images on our website. However, please be aware that manufacturing changes to packaging or ingredients may occasionally occur before updates are reflected on our site.
Products may ship with different packaging due to recent updates from the manufacturer or supplier. In most cases, the ingredients remain the same despite the packaging change. However, we strongly recommend reading all labels, warnings, and directions before use. Please do not rely solely on the information provided on Wellness Supplement’s website.
Probiotics are shipped with a free ice pack. While the product may not be cold upon delivery, the ice pack helps maintain a cooler temperature during transit. Please consider weekend and holiday delays when placing an order.
FAQ's
Explore Wellness Supplement's FAQs to discover essential information about our premium gym facilities and high-quality supplements for holistic fitness support.
Get in touch
Monday-Friday 10am-6pm
Online orders can be placed at any time.
For all email correspondence allow us 1 to 2 business days to respond.
Email: hello@wellnessupplement.com
Customer Service Line: +1 (443) - 251-9366