Description
Progressive MultiVitamins for Adult Women addresses the nutritional needs of a normal modern lifestyle. For those who do not exercise, who experience average stress, and are not constantly on the go, Progressive MultiVitamins for Adult Women is the perfect fit.
Recommended Use
Click read more to view detailed recommended use.
Ingredients
Click read more to view ingredients.
Supplement Facts
| Medicinal Ingredients | 1 Capsule | 3 Capsules |
| Beta-Carotene | 2,500 IU/UI 1,500 mcg | 7,500 IU/UI 4,500 mcg |
| Vitamin A (Palmitate) | 1,666.7 IU/UI 500 mcg RAE | 5,000 IU/UI 1,500 mcg RAE |
| Vitamin D3 (Cholecalciferol) | 133.3 IU/UI 3.33 mcg | 400 IU/UI 10 mcg |
| Vitamin E (d-Alpha Tocopheryl Acid Succinate) | 33.3 IU/UI 22.31 mg AT |
100 IU/UI 66.93 mg AT |
| Vitamin C (Calcium Ascorbate) | 83.3 mg | 250 mg |
| Vitamin K2 (Menatetrenone) | 10 mcg | 30 mcg |
| Vitamin B1 (Thiamine Hydrochloride) | 16.7 mg | 50 mg |
| Vitamin B2 (Riboflavin) | 10 mcg | 30 mcg |
| Niacin | 8.3 mg | 25 mg |
| Niacinamide | 13.3 mg | 40 mg |
| Vitamin B6 (Pyridoxine Hydrochloride, Pyridoxal 5-Phosphate) | 11.7 mg | 35 mg |
| Vitamin B12 (Cyanocobalamin) | 33.3 mcg | 100 mcg |
| Folate | 0.33 mg | 1 mg |
| Biotin | 33.3 mcg | 100 mcg |
| D-Pantothenic-Acid (Calcium D-Pantothenate) | 16.7 mg | 50 mg |
| Choline (Bitartrate) | 8.3 mg | 25 mg |
| Inositol | 8.3 mg | 25 mg |
| Para Aminobenzoic Acid | 5 mg | 15 mg |
| L-Glutamine | 3.3 mg | 10 mg |
| Betaine Hydrochloride | 6.7 mg | 20 mg |
| Minerals | ||
| Calcium (Citrate, Ascorbate, Carbonate) | 66.7 mg | 200 mg |
| Magnesium (Citrate, Oxide) | 33.3 mg | 100 mg |
| Zinc (Citrate) | 5 mg | 15 mg |
| Iron/Fer (Citrate) | 6 mg | 18 mg |
| Iodine (Potassium Iodide) | 17 mcg | 51 mcg |
| Manganese (Citrate) | 1.67 mg | 5 mg |
| Potassium (Citrate) | 5 mg | 15 mg |
| Chromium (Citrate) | 33.3 mcg | 100 mcg |
| Selenium (HVP Chelate) | 33.3 mcg | 100 mcg |
| Molybdenum (Citrate) | 8.3 mcg | 25 mcg |
| Vanadium (Citrate) | 8.3 mcg | 25 mcg |
| Phytonutrients | ||
| Citrus Bioflavonoids (Citrus limon, sinesis & paradisi, Peel) | 3.3 mg | 10 mg |
| Quercetin (Dihydrate) | 3.3 mg | 10 mg |
| Rutin (Dimorphandra mollis, fruit) | 3.3 mg | 10 mg |
| Hesperidin (Citrus sinesis & limonum, Peel) | 3.3 mg | 10 mg |
| Antioxidants | ||
| Indole-3-Carbinol | 1.7 mg | 5 mg |
| Coenzyme Q10 (Ubiquinone) | 0.67 mg | 2 mg |
| L-Glutathione | 0.67 mg | 2 mg |
| Herbal Extracts | ||
| Milk Thistle Extract 70:1 (Silybum marianum, Fruit) | 10 mg | 30 mg |
| Gingko Biloba (Leaf) (24% Flavonoid Glycosides) | 3.3 mg | 10 mg |
| Damiana Extract 10:1 (Turnera diffusa, Leaf) | 1.7 mg | 5 mg |
| Dandelion Extract 4:1 (Taraxacum officinale) | 1 mg | 3 mg |
| Botanicals | ||
| Bitter Gourd (Momordica charantia, Fruit) | 15 mg | 45 mg |
| Fringe Tree (Chionanthus virginicus, Root Bark) | 10 mg | 30 mg |
| Pineapple (Ananas comosus var. comosus, Fruit) | 5 mg | 15 mg |
| Papaya (Carica papaya, Fruit) | 5 mg | 15 mg |
| Cranberry (Vaccinum macrocarpone, Fruit) | 3.3 mg | 10 mg |
| Maca (lepidium meyenii, Root) | 0.67 mg | 2 mg |
| Maca (Lepedium meyenii, Root) | 0.67 mg | 2 mg |
| Siberian Ginseng (Eleutherococcus senticosus, Root) | 0.67 mg | 2 mg |
| Piperine (Piper Nigrum, Fruit) | 0.67 mg | 2 mg |
| Green Food Concentrates | ||
| Alfalfa (Medicago sativa, Leaf) | 11.7 mg | 35 mg |
| Chlorella Pyrenoidosa (Broken Cell) | 11.7 mg | 35 mg |
| Spirulina plantesis (Broken Cell) | 10 mg | 30 mg |
| Kelp (Ascophyllum nodosum, Whole) | 5 mg | 15 mg |
| † HVP= Hydrolyzed Vegtable Protein (Rice) |
Non-Medicinal Ingredients
Capsule Shell: (Hypromellose, Purified Water), Microcrystalline Cellulose, Magnesium Stearate (Vegetable).
Allergens
May contain fish/shellfish (as part of kelp harvest).
Disclaimer
At Wellness Supplement, we strive to provide up-to-date product information and images on our website. However, please be aware that manufacturing changes to packaging or ingredients may occasionally occur before updates are reflected on our site.
Products may ship with different packaging due to recent updates from the manufacturer or supplier. In most cases, the ingredients remain the same despite the packaging change. However, we strongly recommend reading all labels, warnings, and directions before use. Please do not rely solely on the information provided on Wellness Supplement’s website.
Probiotics are shipped with a free ice pack. While the product may not be cold upon delivery, the ice pack helps maintain a cooler temperature during transit. Please consider weekend and holiday delays when placing an order.
FAQ's
Explore Wellness Supplement's FAQs to discover essential information about our premium gym facilities and high-quality supplements for holistic fitness support.
Get in touch
Monday-Friday 10am-6pm
Online orders can be placed at any time.
For all email correspondence allow us 1 to 2 business days to respond.
Email: hello@wellnessupplement.com
Customer Service Line: +1 (443) - 251-9366