Description
Recommended Use
Click read more to view detailed recommended use.
Ingredients
Click read more to view ingredients.
Supplement Facts
| Medicinal Ingredients | 1 Capsule | 3 Capsules | 
| Beta-Carotene | 3,333.3 IU/UI 2,000 mcg  | 
10,000 IU/UI 6,000 mcg  | 
| Vitamin A (Palmitate) | 1,667.7 IU/UI 500 mcg RAE  | 
5,000 IU/UI 1,500 mcg RAE  | 
| Vitamin D3 (Cholecalciferol) | 133.3 IU/UI 3.33 mcg  | 
400 IU/UI 10 mcg  | 
| Vitamin E (d-Alpha Tocopheryl Acid Succinate) | 33.3 IU/UI 22.31 mg AT  | 
100 IU/UI 66.93 mg AT  | 
| Vitamin C (Calcium Ascorbate) | 83.3 mg | 250 mg | 
| Vitamin B1 (Thiamine Hydrochloride) | 10 mg | 30 mg | 
| Vitamin B2 (Riboflavin) | 6.67 mg | 20 mg | 
| Niacin | 8.3 mg | 25 mg | 
| Niacinamide | 13.3 mg | 40 mg | 
| Vitamin B6 (Pyridoxine Hydrochloride, Pyridoxal 5-Phosphate) | 16.7 mg | 50 mg | 
| Vitamin B12 (Cyanocobalamin) | 50 mcg | 150 mcg | 
| Folate | 0.33 mg | 1 mg | 
| Biotin | 33.3 mg | 100 mg | 
| D-Pantothenic Acid (Calcium-D Pantothenate) | 16.7 mg | 50 mg | 
| Choline (Bitartrate) | 13.3 mg | 40 mg | 
| Inositol | 13.3 mg | 40 mg | 
| Para Aminobenzoic Acid | 5 mg | 15 mg | 
| L-Glutamine | 5 mg | 15 mg | 
| Betaine Hydrochloride | 10 mg | 30 mg | 
| Minerals | ||
| Calcium (Citrate, Ascorbate, Carbonate) | 43.3 mg | 130 mg | 
| Magnesium (Citrate, Oxide) | 21.7 mg | 65 mg | 
| Zinc (Citrate) | 6.7 mg | 21 mg | 
| Iodine (Potassium Iodide) | 17 mcg | 51 mcg | 
| Manganese (Citrate) | 1 mg | 3 mg | 
| Potassium (Citrate) | 6.7 mg | 20 mg | 
| Chromium (Citrate) | 50 mcg | 150 mcg | 
| Selenium (HVP Chelate) | 33.3 mcg | 100 mcg | 
| Molybdenum (Citrate) | 13.3 mcg | 40 mcg | 
| Vanadium (Citrate) | 16.7 mcg | 50 mcg | 
| Phytonutrients | ||
| Citrus Bioflavonoids (Citrus limon, sinesis & paradisi, Peel) | 6.7 mg | 20 mg | 
| Rutin (Dimorphandra mollis, Fruit) | 5 mg | 15 mg | 
| Quercetin (Dimorphandra mollis, Seed) | 3.3 mg | 10 mg | 
| Hesperidin (Citrus limon & sinesis, Fruit) | 3.3 mg | 10 mg | 
| Antioxidants | ||
| Lycopene | 1.7 mg | 5 mg | 
| L-Glutathione | 0.67 mg | 2 mg | 
| Coenzyme Q10 (Ubiquinone) | 0.67 mg | 2 mg | 
| Herbal Extracts | ||
| Milk Thistle Extract 70:1 (Silybum marianum, Fruit) | 10 mg | 30 mg | 
| Saw Palmetto Extract (45% Free Fatty Acids) (Serenoa repens, Fruit) | 5 mg | 15 mg | 
| Pumpkin Seed Extract 4:1 (Cucurbita pepo) | 3.3 mg | 10 mg | 
| Ginkgo Biloba Leaf (24% Flavonoids Glycosides, 6% Terpene Lactones) | 3.3 mg | 10 mg | 
| Bilberry (25% Anthocyanins) (Vaccinum myrtillus L.) | 1.7 mg | 5 mg | 
| Botanicals | ||
| Bitter Gourd (Momordica charantia, Fruit) | 15 mg | 45 mg | 
| Fringe Tree (Chionanthus virginicus, Root Bark) | 10 mg | 30 mg | 
| Pineapple (Ananus comosus var. comosus) | 5 mg | 15 mg | 
| Papaya (Carica papaya, Fruit) | 5 mg | 15 mg | 
| Hawthorn Flower (Crataegus monogyna) | 3.3 mg | 10 mg | 
| Tribulus (Tribulus terrestris, Root) | 3.3 mg | 10 mg | 
| Maca (Lepidium meyenii, Root) | 1.7 mg | 5 mg | 
| *Piperine (Piper nigrum ,Fruit) | 0.67 mg | 2 mg | 
| Green Food Concentrates | ||
| Alfalfa (Medicago sativa, Leaf) | 16.7 mg | 50 mg | 
| Chlorella pyrenoidosa (Broken Cell) | 11.7 mg | 35 mg | 
| Spirulina plantesis (Broken Cell) | 10 mg | 30 mg | 
| Kelp (Ascophyllum nodosum, Whole) | 5 mg | 15 mg | 
Non-Medicinal Ingredients
Capsule Shell: (Hypromellose, Purified Water), Microcrystalline Cellulose, Magnesium Stearate (Vegetable).
Allergens
May contain fish/shellfish (as a part of kelp harvest).
Disclaimer
At Wellness Supplement, we strive to provide up-to-date product information and images on our website. However, please be aware that manufacturing changes to packaging or ingredients may occasionally occur before updates are reflected on our site.
Products may ship with different packaging due to recent updates from the manufacturer or supplier. In most cases, the ingredients remain the same despite the packaging change. However, we strongly recommend reading all labels, warnings, and directions before use. Please do not rely solely on the information provided on Wellness Supplement’s website.
Probiotics are shipped with a free ice pack. While the product may not be cold upon delivery, the ice pack helps maintain a cooler temperature during transit. Please consider weekend and holiday delays when placing an order.Â
FAQ's
Explore Wellness Supplement's FAQs to discover essential information about our premium gym facilities and high-quality supplements for holistic fitness support.
Get in touch
Monday-Friday 10am-6pm
Online orders can be placed at any time.
For all email correspondence allow us 1 to 2 business days to respond.
Email: hello@wellnessupplement.com
Customer Service Line: +1 (443) - 251-9366